Accessorizelondon
11 new products in our catalogue crawl
45% shared product overlap
| Measure | Accessorizelondon | Rubans |
|---|---|---|
| Live products | 13.7K | 7.1K |
| Median list price | ₹873 | ₹1,249 |
| Live offers | 5 | 5 |
| Ads seen (30d) | 431 | 664 |
| Reviews read | 618 | 42.6K |
| Marketplaces | Ajio, Nykaa, Amazon, Flipkart, Myntra | Flipkart, Ajio, Myntra, Amazon |
| Priced products discounted | 97% | 96% |
| Tracked since | 22 Sept 2026 | 25 Sept 2026 |
| Accessorizelondon | Rubans | |
|---|---|---|
| Price | 4 | 1 |
| Offer | 0 | 1 |
| New product | 3 | 13 |
Accessorizelondon
11 new products in our catalogue crawl
Accessorizelondon
Prices changed on 6 products
From ₹1,097to ₹1,058
Accessorizelondon
29 new products in our catalogue crawl
Rubans
88 new products in our catalogue crawl
Rubans
93 new products in our catalogue crawl
Rubans
95 new products in our catalogue crawl
| Measure | Accessorizelondon | Rubans |
|---|---|---|
| Price position | Mid price | Mid price |
| Offer intensity | High | High |
| Ad activity | High | High |
289 of 431 ads labelled (67%)
481 of 664 ads labelled (72%)
| Product | From | First seen |
|---|---|---|
| Black Cassie Satchel | ₹10,495 | 22 Oct 2026 |
| Black Solis Contrast Tote | ₹8,495 | 22 Oct 2026 |
| Brown Bellagio Satchel | ₹8,495 | 22 Oct 2026 |
| Brown Portofino Front Pocket Tote | ₹9,695 | 22 Oct 2026 |
| Cream Maddie Tote | ₹8,495 | 22 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Gold Plated Kundan Pearl Strand Choker Set | ₹999 | 23 Oct 2026 |
| Gold Plated Crescent Meenakari Kundan Beaded Choker Set | ₹750 | 23 Oct 2026 |
| Gold Plated Blush Rose Kundan Pearl Bridal Choker Tikka Set | ₹890 | 23 Oct 2026 |
| Gold Plated Kundan Drape Jhoomar Chain Earrings | ₹1,150 | 23 Oct 2026 |
| Rose Gold Kundan Pearl Swirl Chandelier Earrings | ₹1,150 | 23 Oct 2026 |
22 moves in 30 days
Start 14-day trialAccessorizelondon vs Rubans side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 45% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Accessorizelondon has 13,669 live products and Rubans has 7,114 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹873 at Accessorizelondon and ₹1,249 at Rubans, before coupons (as of 23 Oct 2026).
We saw 431 ads for Accessorizelondon and 664 for Rubans in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.