- Brands
- 81
- Products
- 2.1L
- Median
- ₹1,199
- New 30d
- 2.1L
- Live offers
- 714
Brands, products, median price and what changed in the last 30 days, per category.
| Category | Brands | Products | Median price | New 30d | Live offers |
|---|---|---|---|---|---|
| Western wear | 81 | 2.1L | ₹1,199 | 2.1L | 714 |
| Skincare | 59 | 11.7K | ₹547 | 11.7K | 494 |
| Women's ethnic wear | 45 | 1.3L | ₹2,399 | 1.3L | 396 |
| Bags & accessories | 36 | 1L | ₹2,800 | 1L | 151 |
| Nutrition & supplements | 33 | 3.3K | ₹1,249 | 3.3K | 121 |
| Haircare | 32 | 5.3K | ₹595 | 5.3K | 119 |
| Footwear | 31 | 49.2K | ₹1,799 | 49.2K | 140 |
| Furniture & mattresses | 28 | 7.5K | ₹9,791 | 7.5K | 119 |
| Bath & Body | 21 | 3.9K | ₹449 | 3.9K | 202 |
| Audio | 20 | 37.2K | ₹1,999 | 37.2K | 78 |
| Makeup | 20 | 6.8K | ₹499 | 6.8K | 342 |
| Mobile & computer accessories | 19 | 38.6K | ₹1,859 | 38.6K | 43 |
Activity counts are what we observed. A high count means more visible change, not better performance.
Western wear, Skincare, Women's ethnic wear, Bags & accessories, Nutrition & supplements, Haircare, Footwear, Furniture & mattresses, Bath & Body, Audio, Makeup, Mobile & computer accessories, and more. Each has a public page once enough brands pass our quality checks.
Western wear, with 81 tracked brands, then Skincare with 59.
Furniture & mattresses (₹9,791); the lowest here is Bath & Body (₹449). Median of brand median list prices.
New products and live offers are counts of what we observed in our catalogue and offer crawls. A higher count means more visible change, not better or worse performance.