Noise
Prices rose on 6 products
From ₹4,999to ₹5,499
34% shared product overlap
| Measure | Noise | ACwO |
|---|---|---|
| Live products | 938 | 702 |
| Median list price | ₹1,999 | ₹2,999 |
| Live offers | 12 | 8 |
| Ads seen (30d) | 4.8K | 163 |
| Reviews read | 1.3L | 1.3K |
| Marketplaces | Amazon, Flipkart, Myntra, Ajio | Myntra, Amazon, Flipkart |
| Priced products discounted | 86% | 91% |
| Tracked since | 24 Sept 2026 | 22 Sept 2026 |
Noise
Prices rose on 6 products
From ₹4,999to ₹5,499
Noise
Prices rose on 23 products
From ₹2,499to ₹2,999
Noise
Prices fell on 3 products
From ₹6,549to ₹6,049
ACwO
1 new offer on the brand's site
From 10%to 15%
ACwO
2 new products in our catalogue crawl
ACwO
1 new product in our catalogue crawl
| Measure | Noise | ACwO |
|---|---|---|
| Price position | Mid price | Mid price |
| Offer intensity | High | High |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Noise Buds Mini X Truly Wireless Bluetooth Earbuds | ₹1,199 | 18 Oct 2026 |
| Noise Buds R1 Gaana Edition Earbuds | ₹1,399 | 13 Oct 2026 |
| Noise Master Buds Open OWS | ₹9,999 | 13 Oct 2026 |
| Noise Alt Buds Open Truly Wireless Bluetooth Earbuds - Metallic | ₹4,499 | 9 Oct 2026 |
| Noise Homestage 3.2 200W Soundbar | ₹9,999 | 6 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| ACwO CARNIwAL 717 | ₹9,996 | 23 Oct 2026 |
| DwOTS 121 Earbuds | ₹1,049 | 23 Oct 2026 |
| POwER Cozy | ₹2,999 | 23 Oct 2026 |
| POwER Cozy | ₹2,999 | 23 Oct 2026 |
| Acwo-DwOTS 121 Earbuds | ₹1,049 | 13 Oct 2026 |
Noise vs ACwO side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 34% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Noise has 938 live products and ACwO has 702 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹1,999 at Noise and ₹2,999 at ACwO, before coupons (as of 23 Oct 2026).
We saw 4,832 ads for Noise and 163 for ACwO in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.