Andamen
1 new offer on the brand's site
59% shared product overlap
| Measure | Andamen | Wrogn |
|---|---|---|
| Live products | 3.9K | 5.5K |
| Median list price | ₹4,390 | ₹1,299 |
| Live offers | 33 | 10 |
| Ads seen (30d) | 406 | 1.5K |
| Reviews read | 1.1K | 73.6K |
| Marketplaces | Flipkart, Amazon, Ajio, Myntra | Flipkart, Ajio, Amazon, Myntra |
| Priced products discounted | 12% | 99% |
| Tracked since | 22 Sept 2026 | 25 Sept 2026 |
Andamen
1 new offer on the brand's site
Andamen
1 new offer on the brand's site
Andamen
Prices rose on 175 products
From ₹2,299to ₹2,625
Wrogn
1 new offer on the brand's site
Wrogn
31 new products in our catalogue crawl
Wrogn
Prices rose on 31 products
From ₹1,349to ₹1,699
| Measure | Andamen | Wrogn |
|---|---|---|
| Price position | Upper price | Mid price |
| Offer intensity | High | High |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Arctic Blue Fleece Hoodie | ₹3,999 | 7 Oct 2026 |
| Arctic Blue Fleece Jogger | ₹3,999 | 7 Oct 2026 |
| Burnt Rust Cotton Honeycomb Pullover | ₹3,199 | 7 Oct 2026 |
| Canopy Olive Cotton Pullover | ₹4,799 | 7 Oct 2026 |
| Cedar Brown Cotton Triblend Jacket | ₹6,399 | 7 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Classic Oversized Contrast Collar Sweatshirt | Green | ₹1,499 | 19 Oct 2026 |
| Classic Regular Fit Puffer Jacket | Blue | ₹2,399 | 19 Oct 2026 |
| Classic Regular Fit Puffer Jacket | Multicolor | ₹1,899 | 19 Oct 2026 |
| Classic Regular Fit Sherp Jacket | Olive | ₹2,299 | 19 Oct 2026 |
| Classic Striped Knitted Sweater | Beige | ₹1,499 | 19 Oct 2026 |
Andamen vs Wrogn side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 59% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Andamen has 3,853 live products and Wrogn has 5,513 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹4,390 at Andamen and ₹1,299 at Wrogn, before coupons (as of 23 Oct 2026).
We saw 406 ads for Andamen and 1,514 for Wrogn in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.