Nicobar Design
1 new product in our catalogue crawl
Giftingnicobar.com (opens the brand's site)16.1K products
₹4,700
| Point 1 | 5250 |
|---|---|
| Point 2 | 4750 |
| Point 3 | 4600 |
| Point 4 | 5250 |
| Point 5 | 5125 |
| Point 6 | 4750 |
| Point 7 | 3800 |
| Point 8 | 7750 |
| Point 9 | 7800 |
| Point 10 | 5250 |
| Point 11 | 5000 |
| Point 12 | 4750 |
| Point 13 | 5250 |
| Point 14 | 6275 |
| Point 15 | 5500 |
| Point 16 | 4350 |
| Point 17 | 4575 |
| Point 18 | 4750 |
| Point 19 | 6000 |
| Point 20 | 6500 |
| Point 21 | 5500 |
| Point 22 | 5625 |
Median price
2
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026734
Ads 30d
143
New 30d
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue listings we trackAs of 23 Oct 2026| Date | Nicobar Design | Gifting median |
|---|---|---|
| 25 Sept 2026 | ₹5,250 | ₹799 |
| 1 Oct 2026 | ₹4,750 | ₹799 |
| 2 Oct 2026 | ₹4,600 | ₹799 |
| 3 Oct 2026 | ₹5,250 | ₹799 |
| 4 Oct 2026 | ₹5,125 | ₹799 |
| 5 Oct 2026 | ₹4,750 | ₹799 |
| 6 Oct 2026 | ₹3,800 | ₹799 |
| 7 Oct 2026 | ₹7,750 | ₹799 |
| 8 Oct 2026 | ₹7,800 | ₹799 |
| 9 Oct 2026 | ₹5,250 | ₹799 |
| 10 Oct 2026 | ₹5,000 | ₹799 |
| 11 Oct 2026 | ₹4,750 | ₹799 |
| 12 Oct 2026 | ₹5,250 | ₹799 |
| 13 Oct 2026 | ₹6,275 | ₹799 |
| 14 Oct 2026 | ₹5,500 | ₹799 |
| 15 Oct 2026 | ₹4,350 | ₹799 |
| 16 Oct 2026 | ₹4,575 | ₹799 |
| 17 Oct 2026 | ₹4,750 | ₹799 |
| 18 Oct 2026 | ₹6,000 | ₹799 |
| 19 Oct 2026 | ₹6,500 | ₹799 |
| 22 Oct 2026 | ₹5,500 | ₹799 |
| 23 Oct 2026 | ₹5,625 | ₹799 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 2 | 2 |
| 26 Sept 2026 | 2 | 0 |
| 27 Sept 2026 | 2 | 0 |
| 28 Sept 2026 | 2 | 0 |
| 29 Sept 2026 | 2 | 0 |
| 30 Sept 2026 | 2 | 0 |
| 1 Oct 2026 | 2 | 0 |
| 2 Oct 2026 | 2 | 0 |
| 3 Oct 2026 | 2 | 0 |
| 4 Oct 2026 | 2 | 0 |
| 5 Oct 2026 | 2 | 0 |
| 6 Oct 2026 | 2 | 0 |
| 7 Oct 2026 | 2 | 0 |
| 8 Oct 2026 | 2 | 0 |
| 9 Oct 2026 | 2 | 0 |
| 10 Oct 2026 | 2 | 0 |
| 11 Oct 2026 | 2 | 0 |
| 12 Oct 2026 | 2 | 0 |
| 13 Oct 2026 | 2 | 0 |
| 14 Oct 2026 | 2 | 0 |
| 15 Oct 2026 | 2 | 0 |
| 16 Oct 2026 | 2 | 0 |
| 17 Oct 2026 | 2 | 0 |
| 18 Oct 2026 | 2 | 0 |
| 19 Oct 2026 | 2 | 0 |
| 20 Oct 2026 | 2 | 0 |
| 21 Oct 2026 | 2 | 0 |
| 22 Oct 2026 | 2 | 0 |
2live offers · up to 10% off
734ads seen in 30 days · 256 active
634 of 734 ads labelled
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Nicobar Design | ₹4,700 | 9 |
| W for Woman | ₹1,420 | 4 |
| SASSAFRAS | ₹764 | 6 |
143products first seen in 30 days
8.8K of 16.1K live products carry a type
Nicobar Design
1 new product in our catalogue crawl
Nicobar Design
1 new product in our catalogue crawl
Nicobar Design
1 new product in our catalogue crawl
16,074 products
Start 14-day trialNicobar Design: 16,074 products tracked, median list price ₹4,700, 734 ads seen in 30 days, 2 live offers. Data as of 23 Oct 2026.
16,074 live products were seen on Nicobar Design's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹4,700 across 16,072 priced products. On 23 Oct 2026, 80% of 54 observed site prices were between ₹1,650 and ₹9,925.
By shared products and ad overlap, the closest tracked brands are Fabindia, W for Woman, SASSAFRAS.
734 of Nicobar Design's ads were seen in the last 30 days, 256 of them active on the last check.