W for Woman
24 new products in our catalogue crawl
₹1,420
| Point 1 | 1699 |
|---|---|
| Point 2 | 1520 |
| Point 3 | 1299 |
| Point 4 | 1720 |
| Point 5 | 1300 |
| Point 6 | 1420 |
| Point 7 | 1899 |
| Point 8 | 1340 |
| Point 9 | 1760 |
| Point 10 | 1600 |
| Point 11 | 2625 |
| Point 12 | 1740 |
| Point 13 | 1360 |
| Point 14 | 1400 |
| Point 15 | 2340 |
| Point 16 | 1999 |
| Point 17 | 1440 |
| Point 18 | 1320 |
| Point 19 | 1420 |
| Point 20 | 1440 |
| Point 21 | 1440 |
| Point 22 | 1499 |
| Point 23 | 1410 |
| Point 24 | 1440 |
| Point 25 | 1999 |
| Point 26 | 1499 |
| Point 27 | 1499 |
Median price
3
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026763
Ads 30d
4.1★
| Point 1 | 22110 |
|---|---|
| Point 2 | 22110 |
| Point 3 | 22223 |
| Point 4 | 22223 |
| Point 5 | 22225 |
| Point 6 | 22379 |
| Point 7 | 22382 |
| Point 8 | 22566 |
| Point 9 | 22687 |
| Point 10 | 22778 |
| Point 11 | 22778 |
| Point 12 | 22888 |
| Point 13 | 22937 |
| Point 14 | 22962 |
| Point 15 | 23012 |
| Point 16 | 23116 |
| Point 17 | 23164 |
| Point 18 | 23164 |
Rating
| Date | W for Woman | Women's ethnic wear median |
|---|---|---|
| 25 Sept 2026 | ₹1,699 | ₹2,399 |
| 26 Sept 2026 | ₹1,520 | ₹2,399 |
| 27 Sept 2026 | ₹1,299 | ₹2,399 |
| 28 Sept 2026 | ₹1,720 | ₹2,399 |
| 29 Sept 2026 | ₹1,300 | ₹2,399 |
| 30 Sept 2026 | ₹1,420 | ₹2,399 |
| 1 Oct 2026 | ₹1,899 | ₹2,399 |
| 2 Oct 2026 | ₹1,340 | ₹2,399 |
| 3 Oct 2026 | ₹1,760 | ₹2,399 |
| 4 Oct 2026 | ₹1,600 | ₹2,399 |
| 5 Oct 2026 | ₹2,625 | ₹2,399 |
| 6 Oct 2026 | ₹1,740 | ₹2,399 |
| 7 Oct 2026 | ₹1,360 | ₹2,399 |
| 8 Oct 2026 | ₹1,400 | ₹2,399 |
| 9 Oct 2026 | ₹2,340 | ₹2,399 |
| 10 Oct 2026 | ₹1,999 | ₹2,399 |
| 11 Oct 2026 | ₹1,440 | ₹2,399 |
| 12 Oct 2026 | ₹1,320 | ₹2,399 |
| 13 Oct 2026 | ₹1,420 | ₹2,399 |
| 14 Oct 2026 | ₹1,440 | ₹2,399 |
| 15 Oct 2026 | ₹1,440 | ₹2,399 |
| 16 Oct 2026 | ₹1,499 | ₹2,399 |
| 17 Oct 2026 | ₹1,410 | ₹2,399 |
| 18 Oct 2026 | ₹1,440 | ₹2,399 |
| 19 Oct 2026 | ₹1,999 | ₹2,399 |
| 22 Oct 2026 | ₹1,499 | ₹2,399 |
| 23 Oct 2026 | ₹1,499 | ₹2,399 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 3 | 3 |
| 26 Sept 2026 | 3 | 0 |
| 27 Sept 2026 | 3 | 0 |
| 28 Sept 2026 | 3 | 0 |
| 29 Sept 2026 | 3 | 0 |
| 30 Sept 2026 | 3 | 0 |
| 1 Oct 2026 | 3 | 0 |
| 2 Oct 2026 | 3 | 0 |
| 3 Oct 2026 | 3 | 0 |
| 4 Oct 2026 | 3 | 0 |
| 5 Oct 2026 | 3 | 0 |
| 6 Oct 2026 | 3 | 0 |
| 7 Oct 2026 | 3 | 0 |
| 8 Oct 2026 | 3 | 0 |
| 9 Oct 2026 | 3 | 0 |
| 10 Oct 2026 | 3 | 0 |
| 11 Oct 2026 | 3 | 0 |
| 12 Oct 2026 | 3 | 0 |
| 13 Oct 2026 | 3 | 0 |
| 14 Oct 2026 | 3 | 0 |
| 15 Oct 2026 | 3 | 0 |
| 16 Oct 2026 | 3 | 0 |
| 17 Oct 2026 | 2 | 0 |
| 18 Oct 2026 | 2 | 0 |
| 19 Oct 2026 | 2 | 0 |
| 20 Oct 2026 | 2 | 0 |
| 21 Oct 2026 | 2 | 0 |
| 22 Oct 2026 | 2 | 0 |
3live offers
763ads seen in 30 days · 79 active
174 of 763 ads labelled
Same 466 listings
| Date | Average rating | Ratings |
|---|---|---|
| 7 Oct 2026 | 4.10 | 22.1K |
| 8 Oct 2026 | 4.10 | 22.1K |
| 9 Oct 2026 | 4.10 | 22.2K |
| 10 Oct 2026 | 4.10 | 22.2K |
| 11 Oct 2026 | 4.10 | 22.2K |
| 12 Oct 2026 | 4.10 | 22.4K |
| 13 Oct 2026 | 4.10 | 22.4K |
| 14 Oct 2026 | 4.10 | 22.6K |
| 15 Oct 2026 | 4.10 | 22.7K |
| 16 Oct 2026 | 4.10 | 22.8K |
| 17 Oct 2026 | 4.10 | 22.8K |
| 18 Oct 2026 | 4.10 | 22.9K |
| 19 Oct 2026 | 4.10 | 22.9K |
| 20 Oct 2026 | 4.10 | 23K |
| 21 Oct 2026 | 4.10 | 23K |
| 22 Oct 2026 | 4.10 | 23.1K |
| 23 Oct 2026 | 4.10 | 23.2K |
| 24 Oct 2026 | 4.10 | 23.2K |
6.4Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| W for Woman | ₹1,420 | 4 |
| Neerus Ensembles | ₹2,239 | 8 |
| Libas | ₹1,369 | 16 |
3Klistings on 3 marketplaces
228products first seen in 30 days
9.8K of 9.8K live products carry a type
W for Woman
24 new products in our catalogue crawl
W for Woman
99 new products in our catalogue crawl
W for Woman
Prices fell on 506 products
From ₹1,699to ₹1,200
9,837 products
Start 14-day trialW for Woman: 9,837 products tracked, median list price ₹1,420, 763 ads seen in 30 days, 3 live offers. Data as of 23 Oct 2026.
9,837 live products were seen on W for Woman's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹1,420 across 9,837 priced products. On 23 Oct 2026, 80% of 259 observed site prices were between ₹640 and ₹4,404.
By shared products and ad overlap, the closest tracked brands are Fabindia, BIBA, Kalkifashion.
763 of W for Woman's ads were seen in the last 30 days, 79 of them active on the last check.
Besides its own site, W for Woman listings were seen on amazon, myntra, flipkart in the last 7 days.