- 0% vs Women's ethnic wear
₹2,399
Median price trend Point 1 2299 Point 2 2099 Point 3 1899 Point 4 1899 Point 5 2299 Point 6 3049 Point 7 3699 Point 8 2199 Point 9 2749 Point 10 2999 Point 11 2799 Point 12 3099 Point 13 2399 Point 14 1999 Point 15 3199 Point 16 2449 Point 17 2499 Point 18 2349 Point 19 4499 Point 20 2249 Point 21 3249 Point 22 3124 Point 23 2799 Point 24 3799 Point 25 2249 Point 26 3799 Point 27 3099 Point 28 1899 Median price
- up to 5% off
6
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 19 Oct 2026 - 88 active
118
Ads 30d
- 192 listings
4.0★
Rating trend Point 1 3808 Point 2 3809 Point 3 3809 Point 4 3858 Point 5 3858 Point 6 3897 Point 7 3897 Point 8 3897 Point 9 3956 Point 10 3961 Point 11 3976 Point 12 3976 Point 13 3995 Point 14 4016 Point 15 4021 Point 16 4035 Point 17 4065 Point 18 4086 Rating
Price vs Women's ethnic wear
Show as table
| Date | Banarasee | Women's ethnic wear median |
|---|---|---|
| 23 Sept 2026 | ₹2,299 | ₹2,399 |
| 24 Sept 2026 | ₹2,099 | ₹2,399 |
| 25 Sept 2026 | ₹1,899 | ₹2,399 |
| 26 Sept 2026 | ₹1,899 | ₹2,399 |
| 28 Sept 2026 | ₹2,299 | ₹2,399 |
| 29 Sept 2026 | ₹3,049 | ₹2,399 |
| 30 Sept 2026 | ₹3,699 | ₹2,399 |
| 1 Oct 2026 | ₹2,199 | ₹2,399 |
| 2 Oct 2026 | ₹2,749 | ₹2,399 |
| 3 Oct 2026 | ₹2,999 | ₹2,399 |
| 4 Oct 2026 | ₹2,799 | ₹2,399 |
| 5 Oct 2026 | ₹3,099 | ₹2,399 |
| 6 Oct 2026 | ₹2,399 | ₹2,399 |
| 7 Oct 2026 | ₹1,999 | ₹2,399 |
| 8 Oct 2026 | ₹3,199 | ₹2,399 |
| 9 Oct 2026 | ₹2,449 | ₹2,399 |
| 10 Oct 2026 | ₹2,499 | ₹2,399 |
| 11 Oct 2026 | ₹2,349 | ₹2,399 |
| 12 Oct 2026 | ₹4,499 | ₹2,399 |
| 13 Oct 2026 | ₹2,249 | ₹2,399 |
| 14 Oct 2026 | ₹3,249 | ₹2,399 |
| 15 Oct 2026 | ₹3,124 | ₹2,399 |
| 16 Oct 2026 | ₹2,799 | ₹2,399 |
| 17 Oct 2026 | ₹3,799 | ₹2,399 |
| 18 Oct 2026 | ₹2,249 | ₹2,399 |
| 19 Oct 2026 | ₹3,799 | ₹2,399 |
| 22 Oct 2026 | ₹3,099 | ₹2,399 |
| 23 Oct 2026 | ₹1,899 | ₹2,399 |
- Banarasee median
- ₹2,399
- Women's ethnic wear median
- ₹2,399
- Difference
- 0%
- Discounted
- 4%
Offers
- 23 Sept: 4 live, 4 new
- 24 Sept: 4 live
- 25 Sept: 4 live
- 26 Sept: 4 live
- 27 Sept: 4 live
- 28 Sept: 4 live
- 29 Sept: 4 live
- 30 Sept: 4 live
- 1 Oct: 4 live
- 2 Oct: 4 live
- 3 Oct: 4 live
- 4 Oct: 4 live
- 5 Oct: 4 live
- 6 Oct: 4 live
- 7 Oct: 4 live
- 8 Oct: 4 live
- 9 Oct: 4 live
- 10 Oct: 4 live
- 11 Oct: 4 live
- 12 Oct: 4 live
- 13 Oct: 4 live
- 14 Oct: 4 live
- 15 Oct: 4 live
- 16 Oct: 4 live
- 17 Oct: 4 live
- 18 Oct: 4 live
- 19 Oct: 5 live, 2 new
- 20 Oct: 3 live
- 21 Oct: 3 live
- 22 Oct: 3 live
Show as table
| Date | Live | New |
|---|---|---|
| 23 Sept 2026 | 4 | 4 |
| 24 Sept 2026 | 4 | 0 |
| 25 Sept 2026 | 4 | 0 |
| 26 Sept 2026 | 4 | 0 |
| 27 Sept 2026 | 4 | 0 |
| 28 Sept 2026 | 4 | 0 |
| 29 Sept 2026 | 4 | 0 |
| 30 Sept 2026 | 4 | 0 |
| 1 Oct 2026 | 4 | 0 |
| 2 Oct 2026 | 4 | 0 |
| 3 Oct 2026 | 4 | 0 |
| 4 Oct 2026 | 4 | 0 |
| 5 Oct 2026 | 4 | 0 |
| 6 Oct 2026 | 4 | 0 |
| 7 Oct 2026 | 4 | 0 |
| 8 Oct 2026 | 4 | 0 |
| 9 Oct 2026 | 4 | 0 |
| 10 Oct 2026 | 4 | 0 |
| 11 Oct 2026 | 4 | 0 |
| 12 Oct 2026 | 4 | 0 |
| 13 Oct 2026 | 4 | 0 |
| 14 Oct 2026 | 4 | 0 |
| 15 Oct 2026 | 4 | 0 |
| 16 Oct 2026 | 4 | 0 |
| 17 Oct 2026 | 4 | 0 |
| 18 Oct 2026 | 4 | 0 |
| 19 Oct 2026 | 5 | 2 |
| 20 Oct 2026 | 3 | 0 |
| 21 Oct 2026 | 3 | 0 |
| 22 Oct 2026 | 3 | 0 |
6live offers · up to 5% off
- Banner3
- Announcement1
- Coupon1
- Discount1
New ads per week
118ads seen in 30 days · 88 active
- video47%
- image31%
- carousel23%
Ad themes
DerivedDerived: Worked out from measured data with a published formula.Source: Ad libraries we trackAs of 23 Oct 2026Formula: AI angle label of each ad seen in 30 days114 of 118 ads labelled
Ratings and reviews
Same 192 listings
- Average rating
- 4.04
- Ratings
- 4.1K
- New since 6 Oct
- +278
Show as table
| Date | Average rating | Ratings |
|---|---|---|
| 6 Oct 2026 | 4.04 | 3.8K |
| 7 Oct 2026 | 4.04 | 3.8K |
| 8 Oct 2026 | 4.04 | 3.8K |
| 9 Oct 2026 | 4.04 | 3.9K |
| 10 Oct 2026 | 4.04 | 3.9K |
| 11 Oct 2026 | 4.03 | 3.9K |
| 12 Oct 2026 | 4.03 | 3.9K |
| 13 Oct 2026 | 4.03 | 3.9K |
| 14 Oct 2026 | 4.04 | 4K |
| 15 Oct 2026 | 4.04 | 4K |
| 16 Oct 2026 | 4.04 | 4K |
| 17 Oct 2026 | 4.04 | 4K |
| 18 Oct 2026 | 4.04 | 4K |
| 19 Oct 2026 | 4.04 | 4K |
| 20 Oct 2026 | 4.04 | 4K |
| 21 Oct 2026 | 4.04 | 4K |
| 22 Oct 2026 | 4.04 | 4.1K |
| 23 Oct 2026 | 4.04 | 4.1K |
793reviews read on marketplaces
Marketplace presence
586listings on 2 marketplaces
- myntra583 listings
- nykaa3 listings
New to our catalogue crawl
267products first seen in 30 days
- saree3.2K
- Salwar Kameez1.1K
- Dupatta328
- Fabric46
- Blouse41
- Suit Set35
4.8K of 4.8K live products carry a type
Similar brands
- Neerus Ensembles₹2,239
- House of Chikankari₹2,228
- Suta₹2,850
- Avishya₹2,930
Price history
4,825 products
Start 14-day trialBanarasee: 4,825 products tracked, median list price ₹2,399, 118 ads seen in 30 days, 6 live offers. Data as of 23 Oct 2026.
Questions
How many products does Banarasee list on its website?
4,825 live products were seen on Banarasee's own site in our catalogue crawl as of 23 Oct 2026.
What is the typical price of Banarasee products?
The median list price is ₹2,399 across 4,825 priced products.
Is Banarasee running ads?
118 of Banarasee's ads were seen in the last 30 days, 88 of them active on the last check.
Where is Banarasee sold online?
Besides its own site, Banarasee listings were seen on myntra, nykaa in the last 7 days.