Avishya
35 new products in our catalogue crawl
₹2,930
| Point 1 | 1950 |
|---|---|
| Point 2 | 1722 |
| Point 3 | 2390 |
| Point 4 | 1199 |
| Point 5 | 1999 |
| Point 6 | 2090 |
| Point 7 | 1992 |
| Point 8 | 2090 |
| Point 9 | 1490 |
| Point 10 | 2230 |
| Point 11 | 1675 |
| Point 12 | 1950 |
| Point 13 | 2363 |
| Point 14 | 1950 |
| Point 15 | 1950 |
| Point 16 | 2385 |
| Point 17 | 1790 |
| Point 18 | 2490 |
| Point 19 | 1690 |
| Point 20 | 2290 |
| Point 21 | 2415 |
| Point 22 | 14050 |
| Point 23 | 2870 |
| Point 24 | 1450 |
| Point 25 | 2220 |
| Point 26 | 23310 |
| Point 27 | 2310 |
| Point 28 | 1950 |
Median price
79
Ads 30d
3
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026380
New 30d
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue listings we trackAs of 23 Oct 2026| Date | Avishya | Women's ethnic wear median |
|---|---|---|
| 23 Sept 2026 | ₹1,950 | ₹2,399 |
| 24 Sept 2026 | ₹1,722 | ₹2,399 |
| 25 Sept 2026 | ₹2,390 | ₹2,399 |
| 26 Sept 2026 | ₹1,199 | ₹2,399 |
| 28 Sept 2026 | ₹1,999 | ₹2,399 |
| 29 Sept 2026 | ₹2,090 | ₹2,399 |
| 30 Sept 2026 | ₹1,992 | ₹2,399 |
| 1 Oct 2026 | ₹2,090 | ₹2,399 |
| 2 Oct 2026 | ₹1,490 | ₹2,399 |
| 3 Oct 2026 | ₹2,230 | ₹2,399 |
| 4 Oct 2026 | ₹1,675 | ₹2,399 |
| 5 Oct 2026 | ₹1,950 | ₹2,399 |
| 6 Oct 2026 | ₹2,363 | ₹2,399 |
| 7 Oct 2026 | ₹1,950 | ₹2,399 |
| 8 Oct 2026 | ₹1,950 | ₹2,399 |
| 9 Oct 2026 | ₹2,385 | ₹2,399 |
| 10 Oct 2026 | ₹1,790 | ₹2,399 |
| 11 Oct 2026 | ₹2,490 | ₹2,399 |
| 12 Oct 2026 | ₹1,690 | ₹2,399 |
| 13 Oct 2026 | ₹2,290 | ₹2,399 |
| 14 Oct 2026 | ₹2,415 | ₹2,399 |
| 15 Oct 2026 | ₹14,050 | ₹2,399 |
| 16 Oct 2026 | ₹2,870 | ₹2,399 |
| 17 Oct 2026 | ₹1,450 | ₹2,399 |
| 18 Oct 2026 | ₹2,220 | ₹2,399 |
| 19 Oct 2026 | ₹23,310 | ₹2,399 |
| 22 Oct 2026 | ₹2,310 | ₹2,399 |
| 23 Oct 2026 | ₹1,950 | ₹2,399 |
79ads seen in 30 days · 6 active
77 of 79 ads labelled
5reviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Avishya | ₹2,930 | 15 |
| Banarasee | ₹2,399 | 11 |
| Libas | ₹1,369 | 16 |
1.4Klistings on 3 marketplaces
380products first seen in 30 days
10.1K of 10.1K live products carry a type
Avishya
35 new products in our catalogue crawl
Avishya
3 new products in our catalogue crawl
Avishya
68 new products in our catalogue crawl
10,117 products
Start 14-day trialAvishya: 10,117 products tracked, median list price ₹2,930, 79 ads seen in 30 days. Data as of 23 Oct 2026. Every number shows its source and date.
10,117 live products were seen on Avishya's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹2,930 across 10,115 priced products. On 23 Oct 2026, 80% of 39 observed site prices were between ₹1,495 and ₹11,340.
By shared products and ad overlap, the closest tracked brands are Kalkifashion, Banarasee, Chinayabanaras.
79 of Avishya's ads were seen in the last 30 days, 6 of them active on the last check.
Besides its own site, Avishya listings were seen on myntra, flipkart, ajio in the last 7 days.