Banana Club
77 new products in our catalogue crawl
77% shared product overlap
| Measure | Banana Club | Powerlook |
|---|---|---|
| Live products | 2.2K | 1.9K |
| Median list price | ₹1,399 | ₹1,199 |
| Live offers | 13 | 5 |
| Ads seen (30d) | 634 | 664 |
| Reviews read | 14.2K | 18.5K |
| Marketplaces | Myntra, Flipkart | Myntra |
| Priced products discounted | 59% | 41% |
| Tracked since | 23 Sept 2026 | 25 Sept 2026 |
| Banana Club | Powerlook | |
|---|---|---|
| Price | 1 | 0 |
| Offer | 2 | 0 |
| New product | 11 | 12 |
Banana Club
77 new products in our catalogue crawl
Banana Club
3 new products in our catalogue crawl
Banana Club
6 new products in our catalogue crawl
Powerlook
13 new products in our catalogue crawl
Powerlook
10 new products in our catalogue crawl
Powerlook
9 new products in our catalogue crawl
| Measure | Banana Club | Powerlook |
|---|---|---|
| Price position | Mid price | Mid price |
| Offer intensity | High | Medium |
| Ad activity | High | High |
445 of 634 ads labelled (70%)
565 of 664 ads labelled (85%)
| Product | From | First seen |
|---|---|---|
| Beige Patch Sweatshirt | ₹1,799 | 23 Oct 2026 |
| Black Embossed Hoodie | ₹2,299 | 23 Oct 2026 |
| Black Patch Sweatshirt | ₹1,799 | 23 Oct 2026 |
| Brown Embossed Hoodie | ₹2,299 | 23 Oct 2026 |
| Brown Patch Sweatshirt | ₹1,799 | 23 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Cream Contrast Print T-Shirt | ₹1,399 | 23 Oct 2026 |
| Off White Embroidered T-Shirt | ₹1,599 | 23 Oct 2026 |
| Black Contrast Embroidered Kurta Shirt | ₹1,299 | 22 Oct 2026 |
| Mid Blue Denim Kurta Shirt | ₹1,399 | 22 Oct 2026 |
| Pine Embroidered Polo T-Shirt | ₹1,499 | 22 Oct 2026 |
26 moves in 30 days
Start 14-day trialBanana Club vs Powerlook side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 77% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Banana Club has 2,159 live products and Powerlook has 1,928 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹1,399 at Banana Club and ₹1,199 at Powerlook, before coupons (as of 23 Oct 2026).
We saw 634 ads for Banana Club and 664 for Powerlook in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.