Powerlook
13 new products in our catalogue crawl
₹1,199
| Point 1 | 1299 |
|---|---|
| Point 2 | 1299 |
| Point 3 | 1299 |
| Point 4 | 1299 |
| Point 5 | 1299 |
| Point 6 | 1199 |
| Point 7 | 1299 |
| Point 8 | 1299 |
| Point 9 | 1299 |
| Point 10 | 1299 |
| Point 11 | 1199 |
| Point 12 | 1299 |
| Point 13 | 1299 |
| Point 14 | 1299 |
| Point 15 | 1299 |
| Point 16 | 1299 |
| Point 17 | 1299 |
| Point 18 | 1299 |
| Point 19 | 1299 |
| Point 20 | 1299 |
| Point 21 | 1299 |
| Point 22 | 1299 |
| Point 23 | 1299 |
| Point 24 | 1299 |
| Point 25 | 1299 |
Median price
5
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026664
Ads 30d
4.2★
| Point 1 | 80678 |
|---|---|
| Point 2 | 80678 |
| Point 3 | 81637 |
| Point 4 | 81637 |
| Point 5 | 81637 |
| Point 6 | 82973 |
| Point 7 | 82973 |
| Point 8 | 84871 |
| Point 9 | 85713 |
| Point 10 | 86409 |
| Point 11 | 86409 |
| Point 12 | 87516 |
| Point 13 | 88429 |
| Point 14 | 88479 |
| Point 15 | 89590 |
| Point 16 | 90127 |
| Point 17 | 90771 |
Rating
| Date | Powerlook | Western wear median |
|---|---|---|
| 25 Sept 2026 | ₹1,299 | ₹1,199 |
| 26 Sept 2026 | ₹1,299 | ₹1,199 |
| 27 Sept 2026 | ₹1,299 | ₹1,199 |
| 28 Sept 2026 | ₹1,299 | ₹1,199 |
| 1 Oct 2026 | ₹1,299 | ₹1,199 |
| 2 Oct 2026 | ₹1,199 | ₹1,199 |
| 4 Oct 2026 | ₹1,299 | ₹1,199 |
| 5 Oct 2026 | ₹1,299 | ₹1,199 |
| 6 Oct 2026 | ₹1,299 | ₹1,199 |
| 7 Oct 2026 | ₹1,299 | ₹1,199 |
| 8 Oct 2026 | ₹1,199 | ₹1,199 |
| 9 Oct 2026 | ₹1,299 | ₹1,199 |
| 10 Oct 2026 | ₹1,299 | ₹1,199 |
| 11 Oct 2026 | ₹1,299 | ₹1,199 |
| 12 Oct 2026 | ₹1,299 | ₹1,199 |
| 13 Oct 2026 | ₹1,299 | ₹1,199 |
| 14 Oct 2026 | ₹1,299 | ₹1,199 |
| 15 Oct 2026 | ₹1,299 | ₹1,199 |
| 16 Oct 2026 | ₹1,299 | ₹1,199 |
| 17 Oct 2026 | ₹1,299 | ₹1,199 |
| 18 Oct 2026 | ₹1,299 | ₹1,199 |
| 19 Oct 2026 | ₹1,299 | ₹1,199 |
| 21 Oct 2026 | ₹1,299 | ₹1,199 |
| 22 Oct 2026 | ₹1,299 | ₹1,199 |
| 23 Oct 2026 | ₹1,299 | ₹1,199 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 4 | 4 |
| 26 Sept 2026 | 4 | 0 |
| 27 Sept 2026 | 4 | 0 |
| 28 Sept 2026 | 4 | 0 |
| 29 Sept 2026 | 4 | 0 |
| 30 Sept 2026 | 4 | 0 |
| 1 Oct 2026 | 5 | 1 |
| 2 Oct 2026 | 5 | 0 |
| 3 Oct 2026 | 5 | 0 |
| 4 Oct 2026 | 5 | 0 |
| 5 Oct 2026 | 4 | 0 |
| 6 Oct 2026 | 4 | 0 |
| 7 Oct 2026 | 5 | 1 |
| 8 Oct 2026 | 5 | 0 |
| 9 Oct 2026 | 5 | 0 |
| 10 Oct 2026 | 5 | 0 |
| 11 Oct 2026 | 5 | 0 |
| 12 Oct 2026 | 5 | 0 |
| 13 Oct 2026 | 5 | 0 |
| 14 Oct 2026 | 5 | 0 |
| 15 Oct 2026 | 5 | 0 |
| 16 Oct 2026 | 5 | 0 |
| 17 Oct 2026 | 5 | 0 |
| 18 Oct 2026 | 5 | 0 |
| 19 Oct 2026 | 5 | 0 |
| 20 Oct 2026 | 5 | 0 |
| 21 Oct 2026 | 5 | 0 |
| 22 Oct 2026 | 4 | 0 |
5live offers · up to 10% off
664ads seen in 30 days · 516 active
565 of 664 ads labelled
Same 458 listings
| Date | Average rating | Ratings |
|---|---|---|
| 7 Oct 2026 | 4.20 | 80.7K |
| 8 Oct 2026 | 4.20 | 80.7K |
| 9 Oct 2026 | 4.20 | 81.6K |
| 10 Oct 2026 | 4.20 | 81.6K |
| 11 Oct 2026 | 4.20 | 81.6K |
| 12 Oct 2026 | 4.21 | 83K |
| 13 Oct 2026 | 4.21 | 83K |
| 14 Oct 2026 | 4.21 | 84.9K |
| 15 Oct 2026 | 4.21 | 85.7K |
| 16 Oct 2026 | 4.21 | 86.4K |
| 17 Oct 2026 | 4.21 | 86.4K |
| 18 Oct 2026 | 4.21 | 87.5K |
| 19 Oct 2026 | 4.21 | 88.4K |
| 20 Oct 2026 | 4.21 | 88.5K |
| 21 Oct 2026 | 4.21 | 89.6K |
| 22 Oct 2026 | 4.21 | 90.1K |
| 23 Oct 2026 | 4.21 | 90.8K |
18.5Kreviews read on marketplaces
1.1Klistings on 1 marketplaces
154products first seen in 30 days
1.9K of 1.9K live products carry a type
Powerlook
13 new products in our catalogue crawl
Powerlook
10 new products in our catalogue crawl
Powerlook
9 new products in our catalogue crawl
1,928 products
Start 14-day trialPowerlook: 1,928 products tracked, median list price ₹1,199, 664 ads seen in 30 days, 5 live offers. Data as of 23 Oct 2026.
1,928 live products were seen on Powerlook's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹1,199 across 1,928 priced products. On 23 Oct 2026, 80% of 634 observed site prices were between ₹1,099 and ₹1,699.
By shared products and ad overlap, the closest tracked brands are The Souled Store, Wrogn, Snitch.
664 of Powerlook's ads were seen in the last 30 days, 516 of them active on the last check.
Besides its own site, Powerlook listings were seen on myntra in the last 7 days.