Mamaearth
1 new offer on the brand's site
29% shared product overlap
| Measure | Mamaearth | Pilgrim |
|---|---|---|
| Live products | 912 | 229 |
| Median list price | ₹499 | ₹595 |
| Live offers | 7 | 4 |
| Ads seen (30d) | 2.9K | 4.4K |
| Reviews read | 7.3L | 3.3L |
| Marketplaces | Myntra, Amazon, Flipkart, Tira, Meesho, Ajio, Nykaa | Amazon, Flipkart, Myntra, Nykaa, Tira, Ajio, Meesho |
| Priced products discounted | 0% | 21% |
| Measure | Mamaearth | Pilgrim |
|---|---|---|
| Price position | Mid price | Mid price |
| Offer intensity | Medium | Medium |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Rice Hydra Burst Gel Moisturizer with Rice Extract for Glass Glow - 50g | ₹599 | 28 Sept 2026 |
| 100% Natural Berry Blast Toothpaste for Kids, 50g | ₹132 | 25 Sept 2026 |
| Milky Soft Natural Lip Balm for Babies with Oats, Milk & Calendula – 4g | ₹199 | 25 Sept 2026 |
| Castor Oil with 100% Pure Cold Pressed Castor Oil For Skin, Hair & Nails - 150 ml | ₹266 | 25 Sept 2026 |
| 10% Vitamin C Essence Serum with Vitamin C and Gotu Kola for Skin Illumination – 30ml | ₹699 | 25 Sept 2026 |
| Product | From | First seen |
|---|---|---|
| The French Collection Liquid Lipstick - Wine Seduction | ₹1 | 23 Oct 2026 |
| Dream Matte Concealer | ₹164 | 17 Oct 2026 |
| Matte Me Up! Liquid Lipstick | ₹149 | 17 Oct 2026 |
| Matte Me Up! Serum Bullet Lipstick | ₹179 | 17 Oct 2026 |
| The French Collection Bullet Lipstick | ₹284 | 17 Oct 2026 |
1 move in 30 days
Start 14-day trialMamaearth vs Pilgrim side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 29% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Mamaearth has 912 live products and Pilgrim has 229 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹499 at Mamaearth and ₹595 at Pilgrim, before coupons (as of 23 Oct 2026).
We saw 2,938 ads for Mamaearth and 4,419 for Pilgrim in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.