Mamaearth
1 new offer on the brand's site
₹499
| Point 1 | 549 |
|---|---|
| Point 2 | 569 |
| Point 3 | 334 |
| Point 4 | 599 |
| Point 5 | 487 |
| Point 6 | 585 |
| Point 7 | 599 |
| Point 8 | 699 |
| Point 9 | 570 |
| Point 10 | 399 |
| Point 11 | 549 |
| Point 12 | 599 |
| Point 13 | 599 |
| Point 14 | 549 |
| Point 15 | 549 |
| Point 16 | 599 |
| Point 17 | 533 |
| Point 18 | 449 |
| Point 19 | 599 |
| Point 20 | 599 |
| Point 21 | 599 |
| Point 22 | 499 |
| Point 23 | 549 |
| Point 24 | 499 |
| Point 25 | 638 |
| Point 26 | 324 |
| Point 27 | 499 |
| Point 28 | 499 |
Median price
7
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 20262.9K
Ads 30d
4.2★
| Point 1 | 9602334 |
|---|---|
| Point 2 | 9611786 |
| Point 3 | 9613567 |
| Point 4 | 9675809 |
| Point 5 | 9679310 |
| Point 6 | 9681779 |
| Point 7 | 9684839 |
| Point 8 | 9659613 |
| Point 9 | 9672453 |
| Point 10 | 9697194 |
| Point 11 | 9701602 |
| Point 12 | 9717636 |
| Point 13 | 9727652 |
| Point 14 | 9730842 |
| Point 15 | 9734099 |
| Point 16 | 9748473 |
| Point 17 | 9757255 |
| Point 18 | 9757397 |
Rating
| Date | Mamaearth | Skincare median |
|---|---|---|
| 25 Sept 2026 | ₹549 | ₹547 |
| 26 Sept 2026 | ₹569 | ₹547 |
| 27 Sept 2026 | ₹334 | ₹547 |
| 28 Sept 2026 | ₹599 | ₹547 |
| 29 Sept 2026 | ₹487 | ₹547 |
| 30 Sept 2026 | ₹585 | ₹547 |
| 1 Oct 2026 | ₹599 | ₹547 |
| 2 Oct 2026 | ₹699 | ₹547 |
| 3 Oct 2026 | ₹570 | ₹547 |
| 4 Oct 2026 | ₹399 | ₹547 |
| 5 Oct 2026 | ₹549 | ₹547 |
| 6 Oct 2026 | ₹599 | ₹547 |
| 7 Oct 2026 | ₹599 | ₹547 |
| 8 Oct 2026 | ₹549 | ₹547 |
| 9 Oct 2026 | ₹549 | ₹547 |
| 10 Oct 2026 | ₹599 | ₹547 |
| 11 Oct 2026 | ₹533 | ₹547 |
| 12 Oct 2026 | ₹449 | ₹547 |
| 13 Oct 2026 | ₹599 | ₹547 |
| 14 Oct 2026 | ₹599 | ₹547 |
| 15 Oct 2026 | ₹599 | ₹547 |
| 16 Oct 2026 | ₹499 | ₹547 |
| 17 Oct 2026 | ₹549 | ₹547 |
| 18 Oct 2026 | ₹499 | ₹547 |
| 19 Oct 2026 | ₹638 | ₹547 |
| 20 Oct 2026 | ₹324 | ₹547 |
| 22 Oct 2026 | ₹499 | ₹547 |
| 23 Oct 2026 | ₹499 | ₹547 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 4 | 4 |
| 26 Sept 2026 | 6 | 2 |
| 27 Sept 2026 | 6 | 0 |
| 28 Sept 2026 | 6 | 0 |
| 29 Sept 2026 | 6 | 1 |
| 30 Sept 2026 | 6 | 0 |
| 1 Oct 2026 | 8 | 2 |
| 2 Oct 2026 | 6 | 0 |
| 3 Oct 2026 | 6 | 0 |
| 4 Oct 2026 | 6 | 0 |
| 5 Oct 2026 | 6 | 0 |
| 6 Oct 2026 | 6 | 0 |
| 7 Oct 2026 | 6 | 0 |
| 8 Oct 2026 | 6 | 0 |
| 9 Oct 2026 | 6 | 0 |
| 10 Oct 2026 | 6 | 0 |
| 11 Oct 2026 | 6 | 0 |
| 12 Oct 2026 | 6 | 0 |
| 13 Oct 2026 | 6 | 0 |
| 14 Oct 2026 | 6 | 0 |
| 15 Oct 2026 | 6 | 0 |
| 16 Oct 2026 | 6 | 0 |
| 17 Oct 2026 | 6 | 0 |
| 18 Oct 2026 | 7 | 1 |
| 19 Oct 2026 | 7 | 0 |
| 20 Oct 2026 | 7 | 0 |
| 21 Oct 2026 | 7 | 0 |
| 22 Oct 2026 | 7 | 0 |
7live offers · up to 35% off
2.9Kads seen in 30 days · 119 active
2.4K of 2.9K ads labelled
Same 1.4K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 7 Oct 2026 | 4.25 | 96L | 2.5L |
| 8 Oct 2026 | 4.25 | 96.1L | 2.5L |
| 9 Oct 2026 | 4.25 | 96.1L | 2.5L |
| 10 Oct 2026 | 4.25 | 96.8L | 2.5L |
| 11 Oct 2026 | 4.25 | 96.8L | 2.5L |
| 12 Oct 2026 | 4.25 | 96.8L | 2.5L |
| 13 Oct 2026 | 4.25 | 96.8L | 2.5L |
| 14 Oct 2026 | 4.25 | 96.6L | 2.5L |
| 15 Oct 2026 | 4.25 | 96.7L | 2.5L |
| 16 Oct 2026 | 4.25 | 97L | 2.5L |
| 17 Oct 2026 | 4.25 | 97L | 2.5L |
| 18 Oct 2026 | 4.25 | 97.2L | 2.5L |
| 19 Oct 2026 | 4.25 | 97.3L | 2.5L |
| 20 Oct 2026 | 4.25 | 97.3L | 2.5L |
| 21 Oct 2026 | 4.25 | 97.3L | 2.5L |
| 22 Oct 2026 | 4.25 | 97.5L | 2.5L |
| 23 Oct 2026 | 4.25 | 97.6L | 2.5L |
| 24 Oct 2026 | 4.25 | 97.6L | 2.5L |
7.3Lreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Mamaearth | ₹499 | 1 |
| Pilgrim | ₹595 | 15 |
| Renee Cosmetics | ₹425 | 5 |
| Biotique | ₹375 | 5 |
2.5Klistings on 7 marketplaces
2products first seen in 30 days
907 of 912 live products carry a type
Mamaearth
1 new offer on the brand's site
912 products
Start 14-day trialMamaearth: 912 products tracked, median list price ₹499, 2,938 ads seen in 30 days, 7 live offers. Data as of 23 Oct 2026.
912 live products were seen on Mamaearth's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹499 across 912 priced products. On 23 Oct 2026, 80% of 18 observed site prices were between ₹330 and ₹939.
By shared products and ad overlap, the closest tracked brands are Pilgrim, Plix Life, Nat Habit.
2,938 of Mamaearth's ads were seen in the last 30 days, 119 of them active on the last check.
Besides its own site, Mamaearth listings were seen on myntra, amazon, flipkart, tira, meesho, ajio, nykaa in the last 7 days.