Minimalist
Prices fell on 59 products
From ₹474to ₹449
₹499
| Point 1 | 464 |
|---|---|
| Point 2 | 449 |
| Point 3 | 380 |
| Point 4 | 400 |
| Point 5 | 314 |
| Point 6 | 359 |
| Point 7 | 427 |
| Point 8 | 539 |
| Point 9 | 450 |
| Point 10 | 809 |
| Point 11 | 474 |
| Point 12 | 699 |
| Point 13 | 699 |
| Point 14 | 473 |
| Point 15 | 179 |
| Point 16 | 809 |
| Point 17 | 892 |
| Point 18 | 449 |
| Point 19 | 599 |
| Point 20 | 449 |
| Point 21 | 359 |
Median price
4
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 20261.2K
Ads 30d
4.4★
| Point 1 | 8485227 |
|---|---|
| Point 2 | 8489326 |
| Point 3 | 8507071 |
| Point 4 | 8510875 |
| Point 5 | 8514820 |
| Point 6 | 8519511 |
| Point 7 | 8520255 |
| Point 8 | 8528886 |
| Point 9 | 8543787 |
| Point 10 | 8552431 |
| Point 11 | 8552479 |
| Point 12 | 8563006 |
| Point 13 | 8570140 |
| Point 14 | 8573556 |
| Point 15 | 8575464 |
| Point 16 | 8583761 |
| Point 17 | 8595623 |
| Point 18 | 8595623 |
Rating
| Date | Minimalist | Skincare median |
|---|---|---|
| 23 Sept 2026 | ₹464 | ₹547 |
| 25 Sept 2026 | ₹449 | ₹547 |
| 28 Sept 2026 | ₹380 | ₹547 |
| 29 Sept 2026 | ₹400 | ₹547 |
| 1 Oct 2026 | ₹314 | ₹547 |
| 3 Oct 2026 | ₹359 | ₹547 |
| 5 Oct 2026 | ₹427 | ₹547 |
| 7 Oct 2026 | ₹539 | ₹547 |
| 8 Oct 2026 | ₹450 | ₹547 |
| 9 Oct 2026 | ₹809 | ₹547 |
| 12 Oct 2026 | ₹474 | ₹547 |
| 13 Oct 2026 | ₹699 | ₹547 |
| 14 Oct 2026 | ₹699 | ₹547 |
| 15 Oct 2026 | ₹473 | ₹547 |
| 16 Oct 2026 | ₹179 | ₹547 |
| 17 Oct 2026 | ₹809 | ₹547 |
| 18 Oct 2026 | ₹892 | ₹547 |
| 19 Oct 2026 | ₹449 | ₹547 |
| 21 Oct 2026 | ₹599 | ₹547 |
| 22 Oct 2026 | ₹449 | ₹547 |
| 23 Oct 2026 | ₹359 | ₹547 |
| Date | Live | New |
|---|---|---|
| 23 Sept 2026 | 4 | 4 |
| 24 Sept 2026 | 5 | 1 |
| 25 Sept 2026 | 4 | 0 |
| 26 Sept 2026 | 4 | 0 |
| 27 Sept 2026 | 4 | 0 |
| 28 Sept 2026 | 4 | 0 |
| 29 Sept 2026 | 4 | 0 |
| 30 Sept 2026 | 4 | 0 |
| 1 Oct 2026 | 4 | 0 |
| 2 Oct 2026 | 4 | 0 |
| 3 Oct 2026 | 4 | 0 |
| 4 Oct 2026 | 4 | 0 |
| 5 Oct 2026 | 4 | 0 |
| 6 Oct 2026 | 4 | 0 |
| 7 Oct 2026 | 4 | 0 |
| 8 Oct 2026 | 4 | 0 |
| 9 Oct 2026 | 4 | 0 |
| 10 Oct 2026 | 4 | 0 |
| 11 Oct 2026 | 4 | 0 |
| 12 Oct 2026 | 4 | 0 |
| 13 Oct 2026 | 4 | 0 |
| 14 Oct 2026 | 4 | 0 |
| 15 Oct 2026 | 4 | 0 |
| 16 Oct 2026 | 4 | 0 |
| 17 Oct 2026 | 4 | 0 |
| 18 Oct 2026 | 4 | 0 |
| 19 Oct 2026 | 4 | 0 |
| 20 Oct 2026 | 4 | 0 |
| 21 Oct 2026 | 4 | 0 |
| 22 Oct 2026 | 4 | 0 |
4live offers · up to 33% off
1.2Kads seen in 30 days · 784 active
895 of 1.2K ads labelled
Same 482 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 7 Oct 2026 | 4.37 | 84.9L | 41K |
| 8 Oct 2026 | 4.37 | 84.9L | 41K |
| 9 Oct 2026 | 4.37 | 85.1L | 41K |
| 10 Oct 2026 | 4.37 | 85.1L | 41K |
| 11 Oct 2026 | 4.37 | 85.1L | 41K |
| 12 Oct 2026 | 4.37 | 85.2L | 41K |
| 13 Oct 2026 | 4.37 | 85.2L | 41K |
| 14 Oct 2026 | 4.37 | 85.3L | 41.2K |
| 15 Oct 2026 | 4.37 | 85.4L | 41.2K |
| 16 Oct 2026 | 4.37 | 85.5L | 41.6K |
| 17 Oct 2026 | 4.37 | 85.5L | 41.6K |
| 18 Oct 2026 | 4.37 | 85.6L | 41.9K |
| 19 Oct 2026 | 4.37 | 85.7L | 42.1K |
| 20 Oct 2026 | 4.37 | 85.7L | 42.1K |
| 21 Oct 2026 | 4.37 | 85.8L | 42.1K |
| 22 Oct 2026 | 4.37 | 85.8L | 42.3K |
| 23 Oct 2026 | 4.37 | 86L | 42.4K |
| 24 Oct 2026 | 4.37 | 86L | 42.4K |
2.7Lreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Minimalist | ₹499 | 8 |
| The Derma Co | ₹658 | 1 |
| Pilgrim | ₹595 | 15 |
| Dr. Sheth's | ₹599 | 2 |
| Deconstruct | ₹419 | 6 |
877listings on 7 marketplaces
3products first seen in 30 days
80 of 80 live products carry a type
Minimalist
Prices fell on 59 products
From ₹474to ₹449
Minimalist
1 new product in our catalogue crawl
Minimalist
Prices fell on 9 products
From ₹499to ₹474
80 products
Start 14-day trialMinimalist: 80 products tracked, median list price ₹499, 1,170 ads seen in 30 days, 4 live offers. Data as of 23 Oct 2026.
80 live products were seen on Minimalist's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹499 across 80 priced products.
By shared products and ad overlap, the closest tracked brands are Plix Life, The Derma Co, Pilgrim.
1,170 of Minimalist's ads were seen in the last 30 days, 784 of them active on the last check.
Besides its own site, Minimalist listings were seen on tira, amazon, myntra, meesho, flipkart, nykaa, ajio in the last 7 days.