Palmonas
10 new products in our catalogue crawl
82% shared product overlap
| Measure | Palmonas | GIVA |
|---|---|---|
| Live products | 10.5K | 5.7K |
| Median list price | ₹11,463 | ₹3,499 |
| Live offers | 130 | 5 |
| Ads seen (30d) | 4.3K | 2.8K |
| Reviews read | 11.2K | 14.6K |
| Marketplaces | Flipkart, Ajio, Nykaa, Myntra, Amazon | Flipkart, Ajio, Nykaa, Amazon, Myntra |
| Priced products discounted | 89% | 100% |
Palmonas
10 new products in our catalogue crawl
Palmonas
1 new offer on the brand's site
Palmonas
71 new products in our catalogue crawl
GIVA
60 new products in our catalogue crawl
GIVA
30 new products in our catalogue crawl
GIVA
29 new products in our catalogue crawl
| Measure | Palmonas | GIVA |
|---|---|---|
| Price position | Upper price | Upper price |
| Offer intensity | High | High |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Festive Golden Radiance Jewellery Diwali Gift Box | ₹1,399 | 19 Oct 2026 |
| Festive Heart Charm Jewellery Diwali Gift Box | ₹1,549 | 19 Oct 2026 |
| Festive Twinkle Golden Jewellery Diwali Gift Box | ₹1,549 | 19 Oct 2026 |
| Golden Celebration Jewellery Diwali Gift Box | ₹1,449 | 19 Oct 2026 |
| Golden Elegance Celebration Jewellery Diwali Gift Box | ₹1,449 | 19 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Gold Distinctive Gleam Lab Grown Diamond Danglers | ₹22,619 | 23 Oct 2026 |
| Gold Floral Pick Lab Grown Diamond Studs | ₹14,487 | 23 Oct 2026 |
| Gold Unscripted Cube Lab Grown Diamond Earrings | ₹16,765 | 23 Oct 2026 |
| Gold Double The Circle Lab Grown Diamond Pendant | ₹17,218 | 23 Oct 2026 |
| Gold Perfect Grace Lab Grown Diamond Pendant | ₹9,077 | 23 Oct 2026 |
Palmonas vs GIVA side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 82% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Palmonas has 10,531 live products and GIVA has 5,670 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹11,463 at Palmonas and ₹3,499 at GIVA, before coupons (as of 23 Oct 2026).
We saw 4,275 ads for Palmonas and 2,849 for GIVA in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.