GIVA
60 new products in our catalogue crawl
₹3,499
| Point 1 | 23954 |
|---|---|
| Point 2 | 4399 |
| Point 3 | 2399 |
| Point 4 | 23123 |
| Point 5 | 23901 |
| Point 6 | 23661 |
| Point 7 | 22578 |
| Point 8 | 23867 |
| Point 9 | 2999 |
| Point 10 | 2999 |
| Point 11 | 23105 |
| Point 12 | 22990 |
| Point 13 | 22325 |
| Point 14 | 19816 |
| Point 15 | 22684 |
| Point 16 | 22865 |
| Point 17 | 1749 |
| Point 18 | 22177 |
| Point 19 | 21190 |
| Point 20 | 7799 |
| Point 21 | 23208 |
| Point 22 | 3299 |
| Point 23 | 18785 |
| Point 24 | 2899 |
| Point 25 | 16969 |
| Point 26 | 23567 |
| Point 27 | 23408 |
| Point 28 | 22320 |
Median price
5
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 20262.8K
Ads 30d
4.2★
| Point 1 | 85523 |
|---|---|
| Point 2 | 85583 |
| Point 3 | 85757 |
| Point 4 | 85781 |
| Point 5 | 85787 |
| Point 6 | 86126 |
| Point 7 | 86129 |
| Point 8 | 86518 |
| Point 9 | 86680 |
| Point 10 | 87002 |
| Point 11 | 87184 |
| Point 12 | 87452 |
| Point 13 | 87667 |
| Point 14 | 87692 |
| Point 15 | 87894 |
| Point 16 | 88033 |
| Point 17 | 88219 |
| Point 18 | 88247 |
Rating
| Date | GIVA | Silver & fashion jewellery median |
|---|---|---|
| 25 Sept 2026 | ₹23,954 | ₹1,600 |
| 26 Sept 2026 | ₹4,399 | ₹1,600 |
| 27 Sept 2026 | ₹2,399 | ₹1,600 |
| 28 Sept 2026 | ₹23,123 | ₹1,600 |
| 29 Sept 2026 | ₹23,901 | ₹1,600 |
| 30 Sept 2026 | ₹23,661 | ₹1,600 |
| 1 Oct 2026 | ₹22,578 | ₹1,600 |
| 2 Oct 2026 | ₹23,867 | ₹1,600 |
| 3 Oct 2026 | ₹2,999 | ₹1,600 |
| 4 Oct 2026 | ₹2,999 | ₹1,600 |
| 5 Oct 2026 | ₹23,105 | ₹1,600 |
| 6 Oct 2026 | ₹22,990 | ₹1,600 |
| 7 Oct 2026 | ₹22,325 | ₹1,600 |
| 8 Oct 2026 | ₹19,816 | ₹1,600 |
| 9 Oct 2026 | ₹22,684 | ₹1,600 |
| 10 Oct 2026 | ₹22,865 | ₹1,600 |
| 11 Oct 2026 | ₹1,749 | ₹1,600 |
| 12 Oct 2026 | ₹22,177 | ₹1,600 |
| 13 Oct 2026 | ₹21,190 | ₹1,600 |
| 14 Oct 2026 | ₹7,799 | ₹1,600 |
| 15 Oct 2026 | ₹23,208 | ₹1,600 |
| 16 Oct 2026 | ₹3,299 | ₹1,600 |
| 17 Oct 2026 | ₹18,785 | ₹1,600 |
| 18 Oct 2026 | ₹2,899 | ₹1,600 |
| 19 Oct 2026 | ₹16,969 | ₹1,600 |
| 21 Oct 2026 | ₹23,567 | ₹1,600 |
| 22 Oct 2026 | ₹23,408 | ₹1,600 |
| 23 Oct 2026 | ₹22,320 | ₹1,600 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 10 | 10 |
| 26 Sept 2026 | 10 | 0 |
| 27 Sept 2026 | 10 | 0 |
| 28 Sept 2026 | 10 | 0 |
| 29 Sept 2026 | 10 | 0 |
| 30 Sept 2026 | 10 | 0 |
| 1 Oct 2026 | 11 | 1 |
| 2 Oct 2026 | 11 | 0 |
| 3 Oct 2026 | 11 | 0 |
| 4 Oct 2026 | 11 | 0 |
| 5 Oct 2026 | 11 | 0 |
| 6 Oct 2026 | 11 | 0 |
| 7 Oct 2026 | 11 | 0 |
| 8 Oct 2026 | 10 | 0 |
| 9 Oct 2026 | 5 | 0 |
| 10 Oct 2026 | 5 | 0 |
| 11 Oct 2026 | 5 | 0 |
| 12 Oct 2026 | 5 | 0 |
| 13 Oct 2026 | 5 | 0 |
| 14 Oct 2026 | 4 | 0 |
| 15 Oct 2026 | 4 | 0 |
| 16 Oct 2026 | 4 | 0 |
| 17 Oct 2026 | 4 | 0 |
| 18 Oct 2026 | 4 | 0 |
| 19 Oct 2026 | 4 | 0 |
| 20 Oct 2026 | 4 | 0 |
| 21 Oct 2026 | 4 | 0 |
| 22 Oct 2026 | 3 | 0 |
5live offers · up to 20% off
2.8Kads seen in 30 days · 905 active
1.4K of 2.8K ads labelled
Same 2.2K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 7 Oct 2026 | 4.17 | 85.5K | 2.5K |
| 8 Oct 2026 | 4.17 | 85.6K | 2.5K |
| 9 Oct 2026 | 4.18 | 85.8K | 2.5K |
| 10 Oct 2026 | 4.18 | 85.8K | 2.5K |
| 11 Oct 2026 | 4.18 | 85.8K | 2.5K |
| 12 Oct 2026 | 4.18 | 86.1K | 2.5K |
| 13 Oct 2026 | 4.18 | 86.1K | 2.5K |
| 14 Oct 2026 | 4.17 | 86.5K | 2.5K |
| 15 Oct 2026 | 4.17 | 86.7K | 2.5K |
| 16 Oct 2026 | 4.17 | 87K | 2.5K |
| 17 Oct 2026 | 4.18 | 87.2K | 2.6K |
| 18 Oct 2026 | 4.18 | 87.5K | 2.6K |
| 19 Oct 2026 | 4.18 | 87.7K | 2.6K |
| 20 Oct 2026 | 4.18 | 87.7K | 2.6K |
| 21 Oct 2026 | 4.18 | 87.9K | 2.6K |
| 22 Oct 2026 | 4.18 | 88K | 2.6K |
| 23 Oct 2026 | 4.18 | 88.2K | 2.6K |
| 24 Oct 2026 | 4.18 | 88.2K | 2.6K |
14.6Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| GIVA | ₹3,499 | 18 |
| Palmonas | ₹11,463 | 10 |
| Rubans | ₹1,249 | 14 |
| TrueSilver by ACPL | ₹3,499 | 9 |
| Clara | ₹3,299 | 1 |
| Accessorizelondon | ₹873 | 6 |
11.7Klistings on 5 marketplaces
5.7K of 5.7K live products carry a type
GIVA
60 new products in our catalogue crawl
GIVA
30 new products in our catalogue crawl
GIVA
29 new products in our catalogue crawl
5,670 products
Start 14-day trialGIVA: 5,670 products tracked, median list price ₹3,499, 2,837 ads seen in 30 days, 5 live offers. Data as of 23 Oct 2026.
5,670 live products were seen on GIVA's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹3,499 across 5,670 priced products. On 23 Oct 2026, 80% of 1,141 observed site prices were between ₹1,999 and ₹41,107.
By shared products and ad overlap, the closest tracked brands are Palmonas, Rubans, TrueSilver by ACPL.
2,837 of GIVA's ads were seen in the last 30 days, 905 of them active on the last check.
Besides its own site, GIVA listings were seen on flipkart, ajio, nykaa, amazon, myntra in the last 7 days.