Rubans
88 new products in our catalogue crawl
61% shared product overlap
| Measure | Rubans | GIVA |
|---|---|---|
| Live products | 7.1K | 5.7K |
| Median list price | ₹1,249 | ₹3,499 |
| Live offers | 5 | 5 |
| Ads seen (30d) | 664 | 2.8K |
| Reviews read | 42.6K | 14.6K |
| Marketplaces | Flipkart, Ajio, Myntra, Amazon | Flipkart, Ajio, Nykaa, Amazon, Myntra |
| Priced products discounted | 96% | 100% |
Rubans
88 new products in our catalogue crawl
Rubans
93 new products in our catalogue crawl
Rubans
95 new products in our catalogue crawl
GIVA
60 new products in our catalogue crawl
GIVA
30 new products in our catalogue crawl
GIVA
29 new products in our catalogue crawl
| Measure | Rubans | GIVA |
|---|---|---|
| Price position | Mid price | Upper price |
| Offer intensity | High | High |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Gold Plated Kundan Pearl Strand Choker Set | ₹999 | 23 Oct 2026 |
| Gold Plated Crescent Meenakari Kundan Beaded Choker Set | ₹750 | 23 Oct 2026 |
| Gold Plated Blush Rose Kundan Pearl Bridal Choker Tikka Set | ₹890 | 23 Oct 2026 |
| Gold Plated Kundan Drape Jhoomar Chain Earrings | ₹1,150 | 23 Oct 2026 |
| Rose Gold Kundan Pearl Swirl Chandelier Earrings | ₹1,150 | 23 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Gold Distinctive Gleam Lab Grown Diamond Danglers | ₹22,619 | 23 Oct 2026 |
| Gold Floral Pick Lab Grown Diamond Studs | ₹14,487 | 23 Oct 2026 |
| Gold Unscripted Cube Lab Grown Diamond Earrings | ₹16,765 | 23 Oct 2026 |
| Gold Double The Circle Lab Grown Diamond Pendant | ₹17,218 | 23 Oct 2026 |
| Gold Perfect Grace Lab Grown Diamond Pendant | ₹9,077 | 23 Oct 2026 |
Rubans vs GIVA side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 61% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Rubans has 7,114 live products and GIVA has 5,670 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹1,249 at Rubans and ₹3,499 at GIVA, before coupons (as of 23 Oct 2026).
We saw 664 ads for Rubans and 2,849 for GIVA in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.