Rubans
88 new products in our catalogue crawl
70% shared product overlap
| Measure | Rubans | Palmonas |
|---|---|---|
| Live products | 7.1K | 10.5K |
| Median list price | ₹1,249 | ₹11,463 |
| Live offers | 5 | 130 |
| Ads seen (30d) | 664 | 4.3K |
| Reviews read | 42.6K | 11.2K |
| Marketplaces | Flipkart, Ajio, Myntra, Amazon | Flipkart, Ajio, Nykaa, Myntra, Amazon |
| Priced products discounted | 96% | 89% |
| Rubans | Palmonas | |
|---|---|---|
| Price | 1 | 3 |
| Offer | 1 | 2 |
| New product | 13 | 5 |
Rubans
88 new products in our catalogue crawl
Rubans
93 new products in our catalogue crawl
Rubans
95 new products in our catalogue crawl
Palmonas
10 new products in our catalogue crawl
Palmonas
1 new offer on the brand's site
Palmonas
71 new products in our catalogue crawl
| Measure | Rubans | Palmonas |
|---|---|---|
| Price position | Mid price | Upper price |
| Offer intensity | High | High |
| Ad activity | High | High |
| Product | From | First seen |
|---|---|---|
| Gold Plated Kundan Pearl Strand Choker Set | ₹999 | 23 Oct 2026 |
| Gold Plated Crescent Meenakari Kundan Beaded Choker Set | ₹750 | 23 Oct 2026 |
| Gold Plated Blush Rose Kundan Pearl Bridal Choker Tikka Set | ₹890 | 23 Oct 2026 |
| Gold Plated Kundan Drape Jhoomar Chain Earrings | ₹1,150 | 23 Oct 2026 |
| Rose Gold Kundan Pearl Swirl Chandelier Earrings | ₹1,150 | 23 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Festive Golden Radiance Jewellery Diwali Gift Box | ₹1,399 | 19 Oct 2026 |
| Festive Heart Charm Jewellery Diwali Gift Box | ₹1,549 | 19 Oct 2026 |
| Festive Twinkle Golden Jewellery Diwali Gift Box | ₹1,549 | 19 Oct 2026 |
| Golden Celebration Jewellery Diwali Gift Box | ₹1,449 | 19 Oct 2026 |
| Golden Elegance Celebration Jewellery Diwali Gift Box | ₹1,449 | 19 Oct 2026 |
25 moves in 30 days
Start 14-day trialRubans vs Palmonas side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 70% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
Rubans has 7,114 live products and Palmonas has 10,531 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹1,249 at Rubans and ₹11,463 at Palmonas, before coupons (as of 23 Oct 2026).
We saw 664 ads for Rubans and 4,275 for Palmonas in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.