SUGAR Cosmetics
1 new product in our catalogue crawl
19% shared product overlap
| Measure | SUGAR Cosmetics | Swiss Beauty |
|---|---|---|
| Live products | 267 | 429 |
| Median list price | ₹375 | ₹299 |
| Live offers | 19 | 54 |
| Ads seen (30d) | 1.1K | 1.4K |
| Reviews read | 57.4K | 4.8L |
| Marketplaces | Amazon, Myntra, Flipkart, Tira, Ajio, Nykaa | Myntra, Amazon, Flipkart, Meesho, Tira, Ajio, Nykaa |
| Priced products discounted | 58% | 32% |
| Tracked since | 29 Sept 2026 | 25 Sept 2026 |
| SUGAR Cosmetics | Swiss Beauty | |
|---|---|---|
| Price | 2 | 5 |
| Offer | 0 | 3 |
| New product | 6 | 4 |
SUGAR Cosmetics
1 new product in our catalogue crawl
SUGAR Cosmetics
1 new product in our catalogue crawl
SUGAR Cosmetics
1 new product in our catalogue crawl
Swiss Beauty
2 new offers on the brand's site
Swiss Beauty
Prices changed on 39 products
From ₹448to ₹410
Swiss Beauty
2 new offers on the brand's site
| Measure | SUGAR Cosmetics | Swiss Beauty |
|---|---|---|
| Price position | Lower price | Lower price |
| Offer intensity | High | High |
| Ad activity | High | High |
854 of 1.1K ads labelled (76%)
1.1K of 1.4K ads labelled (78%)
| Product | From | First seen |
|---|---|---|
| Diwali Ready Trio | ₹1,229 | 23 Oct 2026 |
| SUGAR Mettle Eyeshadow Palette | ₹2,499 | 19 Oct 2026 |
| SUGAR Lookbook All In One Face Palette | ₹1,399 | 16 Oct 2026 |
| SUGAR Glide Peptide Tripstick™ | ₹1,699 | 15 Oct 2026 |
| Bling Leader Illuminating Strobe Cream | ₹499 | 13 Oct 2026 |
| Product | From | First seen |
|---|---|---|
| Care Youth-Full Collagen Boost Mask | ₹149 | 16 Oct 2026 |
| Awaken All-in-One Kit | ₹1,465 | 14 Oct 2026 |
| Hydra Eye Care Trio | ₹1,097 | 14 Oct 2026 |
| Glass Skin Kit | ₹1,047 | 14 Oct 2026 |
| Protect Maxx Sunscreen Air Mist | ₹399 | 9 Oct 2026 |
20 moves in 30 days
Start 14-day trialSUGAR Cosmetics vs Swiss Beauty side by side: products, median price, ads seen, reviews read. No winner declared. Every number shows its source and date.
Their catalogues overlap: 19% of products sit in product groups both brands sell in, and both run ads we track (as of 23 Oct 2026).
SUGAR Cosmetics has 267 live products and Swiss Beauty has 429 in our catalogue crawl (as of 23 Oct 2026).
The median list price is ₹375 at SUGAR Cosmetics and ₹299 at Swiss Beauty, before coupons (as of 23 Oct 2026).
We saw 1,122 ads for SUGAR Cosmetics and 1,420 for Swiss Beauty in public ad libraries. A count of ads, not of spend or reach.
We do not declare a winner. More products, ads or offers is not better or worse on its own; it depends on your strategy, margins and position.