The Sleep Company
1 new offer on the brand's site
₹33,590
| Point 1 | 35390 |
|---|---|
| Point 2 | 39390 |
| Point 3 | 42390 |
| Point 4 | 36990 |
| Point 5 | 42340 |
| Point 6 | 1999 |
| Point 7 | 28590 |
| Point 8 | 1699 |
| Point 9 | 52990 |
| Point 10 | 23499 |
| Point 11 | 22490 |
| Point 12 | 11990 |
| Point 13 | 35999 |
| Point 14 | 18849 |
| Point 15 | 24290 |
| Point 16 | 599 |
Median price
36
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 20265.4K
Ads 30d
4.2★
| Point 1 | 16797 |
|---|---|
| Point 2 | 16797 |
| Point 3 | 16797 |
| Point 4 | 16797 |
| Point 5 | 16797 |
| Point 6 | 16804 |
| Point 7 | 16806 |
| Point 8 | 16810 |
| Point 9 | 16812 |
| Point 10 | 16812 |
| Point 11 | 16819 |
| Point 12 | 16967 |
| Point 13 | 17071 |
| Point 14 | 17218 |
| Point 15 | 17361 |
| Point 16 | 17373 |
| Point 17 | 17438 |
| Point 18 | 17507 |
| Point 19 | 17518 |
| Point 20 | 17544 |
Rating
| Date | The Sleep Company | Furniture & mattresses median |
|---|---|---|
| 25 Sept 2026 | ₹35,390 | ₹9,791 |
| 26 Sept 2026 | ₹39,390 | ₹9,791 |
| 27 Sept 2026 | ₹42,390 | ₹9,791 |
| 4 Oct 2026 | ₹36,990 | ₹9,791 |
| 5 Oct 2026 | ₹42,340 | ₹9,791 |
| 6 Oct 2026 | ₹1,999 | ₹9,791 |
| 8 Oct 2026 | ₹28,590 | ₹9,791 |
| 9 Oct 2026 | ₹1,699 | ₹9,791 |
| 10 Oct 2026 | ₹52,990 | ₹9,791 |
| 11 Oct 2026 | ₹23,499 | ₹9,791 |
| 12 Oct 2026 | ₹22,490 | ₹9,791 |
| 13 Oct 2026 | ₹11,990 | ₹9,791 |
| 14 Oct 2026 | ₹35,999 | ₹9,791 |
| 15 Oct 2026 | ₹18,849 | ₹9,791 |
| 21 Oct 2026 | ₹24,290 | ₹9,791 |
| 23 Oct 2026 | ₹599 | ₹9,791 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 21 | 21 |
| 26 Sept 2026 | 20 | 2 |
| 27 Sept 2026 | 20 | 1 |
| 28 Sept 2026 | 18 | 0 |
| 29 Sept 2026 | 18 | 0 |
| 30 Sept 2026 | 18 | 0 |
| 1 Oct 2026 | 18 | 0 |
| 2 Oct 2026 | 19 | 1 |
| 3 Oct 2026 | 17 | 0 |
| 4 Oct 2026 | 17 | 0 |
| 5 Oct 2026 | 20 | 3 |
| 6 Oct 2026 | 17 | 0 |
| 7 Oct 2026 | 17 | 0 |
| 8 Oct 2026 | 22 | 5 |
| 9 Oct 2026 | 23 | 2 |
| 10 Oct 2026 | 23 | 2 |
| 11 Oct 2026 | 25 | 2 |
| 12 Oct 2026 | 25 | 0 |
| 13 Oct 2026 | 24 | 0 |
| 14 Oct 2026 | 24 | 0 |
| 15 Oct 2026 | 24 | 0 |
| 16 Oct 2026 | 27 | 3 |
| 17 Oct 2026 | 26 | 2 |
| 18 Oct 2026 | 30 | 5 |
| 19 Oct 2026 | 31 | 1 |
| 20 Oct 2026 | 8 | 0 |
| 21 Oct 2026 | 8 | 0 |
| 22 Oct 2026 | 4 | 0 |
36live offers · up to 5% off
5.4Kads seen in 30 days · 3K active
4.5K of 5.4K ads labelled
Same 41 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 5 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 6 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 7 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 8 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 9 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 10 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 11 Oct 2026 | 4.17 | 16.8K | 2.1K |
| 12 Oct 2026 | 4.18 | 16.8K | 2.1K |
| 13 Oct 2026 | 4.18 | 16.8K | 2.1K |
| 14 Oct 2026 | 4.18 | 16.8K | 2.1K |
| 15 Oct 2026 | 4.18 | 16.8K | 2.1K |
| 16 Oct 2026 | 4.17 | 17K | 2.1K |
| 17 Oct 2026 | 4.17 | 17.1K | 2.2K |
| 18 Oct 2026 | 4.17 | 17.2K | 2.2K |
| 19 Oct 2026 | 4.16 | 17.4K | 2.2K |
| 20 Oct 2026 | 4.16 | 17.4K | 2.2K |
| 21 Oct 2026 | 4.16 | 17.4K | 2.2K |
| 22 Oct 2026 | 4.16 | 17.5K | 2.2K |
| 23 Oct 2026 | 4.16 | 17.5K | 2.2K |
| 24 Oct 2026 | 4.16 | 17.5K | 2.2K |
1.3Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| The Sleep Company | ₹33,590 | 8 |
| Sleepyhead | ₹10,869 | 1 |
| Duroflex | ₹26,800 | 3 |
| Green Souls | ₹7,790 | 3 |
| Nilkamal Furniture | ₹4,460 | 7 |
212listings on 1 marketplaces
5products first seen in 30 days
85 of 85 live products carry a type
The Sleep Company
1 new offer on the brand's site
The Sleep Company
Prices rose on 8 products
From ₹17,340to ₹18,590
The Sleep Company
Prices rose on 5 products
From ₹37,490to ₹49,490
85 products
Start 14-day trialThe Sleep Company: 85 products tracked, median list price ₹33,590, 5,360 ads seen in 30 days, 36 live offers. Data as of 23 Oct 2026.
85 live products were seen on The Sleep Company's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹33,590 across 85 priced products.
By shared products and ad overlap, the closest tracked brands are Sleepyhead, Wakefit, Duroflex.
5,360 of The Sleep Company's ads were seen in the last 30 days, 3,003 of them active on the last check.
Besides its own site, The Sleep Company listings were seen on flipkart in the last 7 days.