The Sleep Company prices
What customers can actually pay: selling prices seen on The Sleep Company's product pages, beside list prices, daily since 25 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹41,995
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202625th–75th percentile
₹14,240 – ₹69,339
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202610th–90th percentile
₹2,199 – ₹1,13,499
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 2026Selling median
₹22,395 · 47% below list
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 23 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 1
- 5
- 1
- 49
Show as table
| Price band | Prices seen |
|---|---|
| ₹500–999 | 1 |
| ₹1,000–1,999 | 5 |
| ₹2,000–4,999 | 1 |
| ₹5,000+ | 49 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 25 Sept | ₹21,745 | ₹26,249 |
| 26 Sept | ₹20,440 | ₹25,530 |
| 27 Sept | ₹21,490 | ₹35,910 |
| 28 Sept | ₹21,490 | ₹35,910 |
| 29 Sept | ₹21,490 | ₹35,910 |
| 30 Sept | ₹21,490 | ₹35,910 |
| 1 Oct | ₹21,490 | ₹35,910 |
| 2 Oct | ₹21,490 | ₹35,910 |
| 3 Oct | ₹21,490 | ₹35,910 |
| 4 Oct | ₹20,995 | ₹38,445 |
| 5 Oct | ₹22,395 | ₹38,445 |
| 6 Oct | ₹22,395 | ₹38,445 |
| 7 Oct | ₹22,395 | ₹38,445 |
| 8 Oct | ₹19,990 | ₹38,445 |
| 9 Oct | ₹19,990 | ₹38,445 |
| 10 Oct | ₹27,995 | ₹46,345 |
| 11 Oct | ₹27,995 | ₹47,845 |
| 12 Oct | ₹23,395 | ₹41,995 |
| 13 Oct | ₹23,395 | ₹41,995 |
| 14 Oct | ₹23,395 | ₹41,995 |
| 15 Oct | ₹23,395 | ₹41,995 |
| 16 Oct | ₹23,395 | ₹41,995 |
| 17 Oct | ₹23,395 | ₹41,995 |
| 18 Oct | ₹23,395 | ₹41,995 |
| 19 Oct | ₹23,395 | ₹41,995 |
| 20 Oct | ₹23,395 | ₹41,995 |
| 21 Oct | ₹22,395 | ₹41,995 |
| 22 Oct | ₹22,395 | ₹41,995 |
| 23 Oct | ₹22,395 | ₹41,995 |
Where brands sit
Each brand's median list price: relative position, not a ranking
Brand price position
Median list price per brand · 12 of 22 priced brands, spread across the range · middle half ₹6,374–₹29,178
- Casagold₹68,000
- The Sleep Company₹33,590
- Mmfoam₹32,382
- Duroflex₹26,800
- Kurlon₹14,810
- Sleepyhead₹10,869
- Flo Mattress₹8,713
- Livpure₹7,920
- Bowzar₹7,500
- Nilkamal Furniture₹4,460
- Sunday Rest₹3,999
- Airwill₹499
Biggest observed moves
Median selling-price change across a brand's products on one day, last 30 days
| What moved | Brand | From | To | Change | Day |
|---|---|---|---|---|---|
| Prices rose on 5 products | The Sleep Company | ₹37,490 | ₹49,490 | +19% | 10 Oct |
| Prices fell on 20 products | The Sleep Company | ₹32,995 | ₹27,990 | -12% | 8 Oct |
| Prices rose on 15 products | The Sleep Company | ₹36,990 | ₹41,290 | +10% | 5 Oct |
| Prices rose on 15 products | The Sleep Company | ₹36,990 | ₹41,290 | +10% | 27 Sept |
| Prices rose on 8 products | The Sleep Company | ₹17,340 | ₹18,590 | +7% | 12 Oct |
Promotion-adjusted reality
What sits behind the headline discount
List to selling
₹41,995 → ₹22,395
47% lower at the median, after visible discounts
Seen discounted
98%
of priced products · 41% off on average
Offers, 14 days
36
1 with a stated discount · median 5%
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 56 products
Questions
What is the median price of The Sleep Company products in India?
The median observed list price is ₹41,995 across 56 priced products (as of 23 Oct 2026).
What price range covers most The Sleep Company products?
Half of the observed prices sit between ₹14,240 and ₹69,339; 80% sit between ₹2,199 and ₹1,13,499 (latest observed day).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹22,395 against a median list price of ₹41,995, a gap of 47%. Coupon codes are not applied.
How many The Sleep Company products are sold at a discount?
98% of priced products were seen with a discount, 41% off on average (as of 23 Oct 2026).
How often do The Sleep Company products change price?
In the 7 days to 23 Oct 2026, 0 of 537 observed listings (0%) changed price by 5% or more: 0 up, 0 down.