Bags & accessories prices in India
What customers can actually pay: selling prices seen on brand product pages, beside list prices, daily since 24 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹4,500
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202625th–75th percentile
₹1,499 – ₹10,676
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202610th–90th percentile
₹763 – ₹22,171
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 2026Selling median
₹3,427 · 24% below list
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 23 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 1.9K
- 4.6K
- 7.9K
- 11.3K
- 16.5K
Show as table
| Price band | Prices seen |
|---|---|
| Under ₹500 | 1929 |
| ₹500–999 | 4640 |
| ₹1,000–1,999 | 7854 |
| ₹2,000–4,999 | 11291 |
| ₹5,000+ | 16462 |
List price vs selling price
Category median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 24 Sept | ₹9,999 | ₹11,486 |
| 25 Sept | ₹7,200 | ₹8,995 |
| 26 Sept | ₹6,999 | ₹8,749 |
| 27 Sept | ₹6,999 | ₹8,598 |
| 28 Sept | ₹6,900 | ₹8,595 |
| 29 Sept | ₹6,717 | ₹8,490 |
| 30 Sept | ₹6,717 | ₹8,300 |
| 1 Oct | ₹6,200 | ₹7,965 |
| 2 Oct | ₹5,500 | ₹6,999 |
| 3 Oct | ₹5,510 | ₹7,000 |
| 4 Oct | ₹4,999 | ₹6,381 |
| 5 Oct | ₹3,999 | ₹5,499 |
| 6 Oct | ₹3,999 | ₹5,499 |
| 7 Oct | ₹3,799 | ₹4,999 |
| 8 Oct | ₹3,745 | ₹4,999 |
| 9 Oct | ₹3,582 | ₹4,999 |
| 10 Oct | ₹3,564 | ₹4,999 |
| 11 Oct | ₹3,548 | ₹4,999 |
| 12 Oct | ₹3,595 | ₹4,999 |
| 13 Oct | ₹3,595 | ₹4,999 |
| 14 Oct | ₹3,699 | ₹4,999 |
| 15 Oct | ₹3,749 | ₹4,999 |
| 16 Oct | ₹3,707 | ₹4,999 |
| 17 Oct | ₹3,699 | ₹4,999 |
| 18 Oct | ₹3,995 | ₹4,999 |
| 19 Oct | ₹3,999 | ₹4,999 |
| 20 Oct | ₹3,999 | ₹4,999 |
| 21 Oct | ₹3,999 | ₹4,999 |
| 22 Oct | ₹3,990 | ₹4,999 |
| 23 Oct | ₹3,427 | ₹4,500 |
Where brands sit
Each brand's median list price: relative position, not a ranking
Brand price position
Median list price per brand · 12 of 32 priced brands, spread across the range · middle half ₹1,338–₹4,512
- AMPM₹34,950
- Nappa Dori₹10,500
- Uppercase₹4,749
- Da Milano Leathers₹4,499
- Nasher Miles₹3,699
- American Tourister₹3,000
- Bandidos Pitstop₹2,450
- Harissons Bags₹1,820
- Chumbak₹1,368
- Arctic Fox₹1,199
- Accessorizelondon₹873
- Aero Armour₹399
Biggest observed moves
Median selling-price change across a brand's products on one day, last 30 days
| What moved | Brand | From | To | Change | Day |
|---|---|---|---|---|---|
| Prices rose on 35 products | Crepdog Crew | ₹2,499 | ₹4,999 | +67% | 19 Oct |
| Prices rose on 42 products | Crepdog Crew | ₹3,195 | ₹4,564 | +43% | 6 Oct |
| Prices rose on 2,390 products | Hidesign | ₹3,498 | ₹4,897 | +40% | 14 Oct |
| Prices fell on 88 products | Accessorizelondon | ₹2,581 | ₹1,954 | -30% | 7 Oct |
| Prices fell on 65 products | Hidesign | ₹4,967 | ₹3,548 | -29% | 16 Oct |
| Prices fell on 15 products | Hidesign | ₹4,547 | ₹3,248 | -29% | 9 Oct |
Promotion-adjusted reality
What sits behind the headline discount
List to selling
₹4,500 → ₹3,427
24% lower at the median, after visible discounts
Seen discounted
55%
of priced products · 34% off on average
Offers, 14 days
151
18 with a stated discount · median 15%
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 42,176 products
Questions
What is the median price of bags & accessories products in India?
The median observed list price is ₹4,500 across 42,176 priced products from 36 brands (as of 23 Oct 2026).
What price range covers most bags & accessories products?
Half of the observed prices sit between ₹1,499 and ₹10,676; 80% sit between ₹763 and ₹22,171 (latest observed day).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹3,427 against a median list price of ₹4,500, a gap of 24%. Coupon codes are not applied.
How many bags & accessories products are sold at a discount?
55% of priced products were seen with a discount, 34% off on average (as of 23 Oct 2026).
How often do bags & accessories products change price?
In the 7 days to 23 Oct 2026, 24,496 of 58,855 observed listings (42%) changed price by 5% or more: 597 up, 23,927 down.