Hidesign
Prices fell on 65 products
From ₹4,967to ₹3,548
₹4,197
| Point 1 | 4897 |
|---|---|
| Point 2 | 4995 |
| Point 3 | 5595 |
| Point 4 | 4897 |
| Point 5 | 7595 |
| Point 6 | 5571 |
| Point 7 | 6345 |
| Point 8 | 4272 |
| Point 9 | 3395 |
| Point 10 | 10995 |
| Point 11 | 9995 |
| Point 12 | 3498 |
| Point 13 | 3548 |
| Point 14 | 6148 |
| Point 15 | 3446 |
| Point 16 | 3995 |
| Point 17 | 4897 |
| Point 18 | 7595 |
| Point 19 | 3198 |
| Point 20 | 4648 |
| Point 21 | 3998 |
| Point 22 | 5052 |
| Point 23 | 3101 |
| Point 24 | 3298 |
Median price
1
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026496
Ads 30d
4.5★
| Point 1 | 86302 |
|---|---|
| Point 2 | 86304 |
| Point 3 | 86591 |
| Point 4 | 86608 |
| Point 5 | 86609 |
| Point 6 | 86876 |
| Point 7 | 86880 |
| Point 8 | 87265 |
| Point 9 | 87416 |
| Point 10 | 87573 |
| Point 11 | 87573 |
| Point 12 | 87937 |
| Point 13 | 88173 |
| Point 14 | 88203 |
| Point 15 | 88333 |
| Point 16 | 88621 |
| Point 17 | 88941 |
| Point 18 | 88958 |
Rating
| Date | Hidesign | Bags & accessories median |
|---|---|---|
| 25 Sept 2026 | ₹4,897 | ₹2,800 |
| 26 Sept 2026 | ₹4,995 | ₹2,800 |
| 27 Sept 2026 | ₹5,595 | ₹2,800 |
| 1 Oct 2026 | ₹4,897 | ₹2,800 |
| 2 Oct 2026 | ₹7,595 | ₹2,800 |
| 3 Oct 2026 | ₹5,571 | ₹2,800 |
| 4 Oct 2026 | ₹6,345 | ₹2,800 |
| 5 Oct 2026 | ₹4,272 | ₹2,800 |
| 6 Oct 2026 | ₹3,395 | ₹2,800 |
| 7 Oct 2026 | ₹10,995 | ₹2,800 |
| 8 Oct 2026 | ₹9,995 | ₹2,800 |
| 9 Oct 2026 | ₹3,498 | ₹2,800 |
| 10 Oct 2026 | ₹3,548 | ₹2,800 |
| 11 Oct 2026 | ₹6,148 | ₹2,800 |
| 12 Oct 2026 | ₹3,446 | ₹2,800 |
| 13 Oct 2026 | ₹3,995 | ₹2,800 |
| 14 Oct 2026 | ₹4,897 | ₹2,800 |
| 15 Oct 2026 | ₹7,595 | ₹2,800 |
| 16 Oct 2026 | ₹3,198 | ₹2,800 |
| 17 Oct 2026 | ₹4,648 | ₹2,800 |
| 18 Oct 2026 | ₹3,998 | ₹2,800 |
| 19 Oct 2026 | ₹5,052 | ₹2,800 |
| 22 Oct 2026 | ₹3,101 | ₹2,800 |
| 23 Oct 2026 | ₹3,298 | ₹2,800 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 17 | 17 |
| 26 Sept 2026 | 2 | 0 |
| 27 Sept 2026 | 2 | 0 |
| 28 Sept 2026 | 2 | 0 |
| 29 Sept 2026 | 2 | 0 |
| 30 Sept 2026 | 2 | 0 |
| 1 Oct 2026 | 2 | 0 |
| 2 Oct 2026 | 1 | 0 |
| 3 Oct 2026 | 1 | 0 |
| 4 Oct 2026 | 1 | 0 |
| 5 Oct 2026 | 1 | 0 |
| 6 Oct 2026 | 1 | 0 |
| 7 Oct 2026 | 1 | 0 |
| 8 Oct 2026 | 1 | 0 |
| 9 Oct 2026 | 1 | 0 |
| 10 Oct 2026 | 1 | 0 |
| 11 Oct 2026 | 1 | 0 |
| 12 Oct 2026 | 1 | 0 |
| 13 Oct 2026 | 1 | 0 |
| 14 Oct 2026 | 1 | 0 |
| 15 Oct 2026 | 1 | 0 |
| 16 Oct 2026 | 1 | 0 |
| 17 Oct 2026 | 1 | 0 |
| 18 Oct 2026 | 1 | 0 |
| 19 Oct 2026 | 1 | 0 |
| 20 Oct 2026 | 1 | 0 |
| 21 Oct 2026 | 1 | 0 |
| 22 Oct 2026 | 1 | 0 |
1live offers
496ads seen in 30 days · 135 active
336 of 496 ads labelled
Same 1.1K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 7 Oct 2026 | 4.48 | 86.3K | 1.2K |
| 8 Oct 2026 | 4.48 | 86.3K | 1.2K |
| 9 Oct 2026 | 4.48 | 86.6K | 1.2K |
| 10 Oct 2026 | 4.48 | 86.6K | 1.2K |
| 11 Oct 2026 | 4.48 | 86.6K | 1.2K |
| 12 Oct 2026 | 4.48 | 86.9K | 1.2K |
| 13 Oct 2026 | 4.48 | 86.9K | 1.2K |
| 14 Oct 2026 | 4.48 | 87.3K | 1.2K |
| 15 Oct 2026 | 4.48 | 87.4K | 1.2K |
| 16 Oct 2026 | 4.48 | 87.6K | 1.2K |
| 17 Oct 2026 | 4.48 | 87.6K | 1.2K |
| 18 Oct 2026 | 4.48 | 87.9K | 1.2K |
| 19 Oct 2026 | 4.48 | 88.2K | 1.2K |
| 20 Oct 2026 | 4.48 | 88.2K | 1.2K |
| 21 Oct 2026 | 4.48 | 88.3K | 1.2K |
| 22 Oct 2026 | 4.48 | 88.6K | 1.2K |
| 23 Oct 2026 | 4.48 | 88.9K | 1.2K |
| 24 Oct 2026 | 4.48 | 89K | 1.2K |
11.4Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Hidesign | ₹4,197 | 8 |
| Nappa Dori | ₹10,500 | 2 |
| Zouk | ₹1,549 | 13 |
5.5Klistings on 5 marketplaces
45products first seen in 30 days
7.5K of 7.5K live products carry a type
Hidesign
Prices fell on 65 products
From ₹4,967to ₹3,548
Hidesign
Prices rose on 20 products
From ₹7,995to ₹8,595
Hidesign
Prices rose on 2,390 products
From ₹3,498to ₹4,897
7,457 products
Start 14-day trialHidesign: 7,457 products tracked, median list price ₹4,197, 496 ads seen in 30 days, 1 live offers. Data as of 23 Oct 2026.
7,457 live products were seen on Hidesign's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹4,197 across 7,457 priced products. On 23 Oct 2026, 80% of 33 observed site prices were between ₹1,548 and ₹10,356.
By shared products and ad overlap, the closest tracked brands are Nappa Dori, Zouk, Anuschkaleather.
496 of Hidesign's ads were seen in the last 30 days, 135 of them active on the last check.
Besides its own site, Hidesign listings were seen on myntra, ajio, flipkart, amazon, nykaa in the last 7 days.