Go Fashion (India)
27 new products in our catalogue crawl
Western weargocolors.com (opens the brand's site)1.7K products
₹999
| Point 1 | 699 |
|---|---|
| Point 2 | 899 |
| Point 3 | 799 |
| Point 4 | 949 |
| Point 5 | 299 |
| Point 6 | 1049 |
| Point 7 | 899 |
| Point 8 | 1199 |
| Point 9 | 299 |
| Point 10 | 899 |
| Point 11 | 899 |
| Point 12 | 599 |
| Point 13 | 824 |
| Point 14 | 1199 |
| Point 15 | 1299 |
| Point 16 | 649 |
| Point 17 | 899 |
| Point 18 | 899 |
| Point 19 | 299 |
| Point 20 | 974 |
| Point 21 | 799 |
| Point 22 | 949 |
| Point 23 | 749 |
| Point 24 | 999 |
| Point 25 | 899 |
| Point 26 | 1049 |
| Point 27 | 1499 |
Median price
956
Ads 30d
4.4★
| Point 1 | 129471 |
|---|---|
| Point 2 | 129631 |
| Point 3 | 129649 |
| Point 4 | 129807 |
| Point 5 | 129848 |
| Point 6 | 129849 |
| Point 7 | 130037 |
| Point 8 | 130141 |
| Point 9 | 130212 |
| Point 10 | 130220 |
| Point 11 | 130287 |
| Point 12 | 130437 |
| Point 13 | 130489 |
| Point 14 | 130538 |
| Point 15 | 130604 |
| Point 16 | 130677 |
| Point 17 | 130688 |
Rating
3
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | Go Fashion (India) | Western wear median |
|---|---|---|
| 25 Sept 2026 | ₹699 | ₹1,199 |
| 26 Sept 2026 | ₹899 | ₹1,199 |
| 27 Sept 2026 | ₹799 | ₹1,199 |
| 28 Sept 2026 | ₹949 | ₹1,199 |
| 29 Sept 2026 | ₹299 | ₹1,199 |
| 30 Sept 2026 | ₹1,049 | ₹1,199 |
| 1 Oct 2026 | ₹899 | ₹1,199 |
| 2 Oct 2026 | ₹1,199 | ₹1,199 |
| 3 Oct 2026 | ₹299 | ₹1,199 |
| 4 Oct 2026 | ₹899 | ₹1,199 |
| 5 Oct 2026 | ₹899 | ₹1,199 |
| 6 Oct 2026 | ₹599 | ₹1,199 |
| 7 Oct 2026 | ₹824 | ₹1,199 |
| 8 Oct 2026 | ₹1,199 | ₹1,199 |
| 9 Oct 2026 | ₹1,299 | ₹1,199 |
| 10 Oct 2026 | ₹649 | ₹1,199 |
| 11 Oct 2026 | ₹899 | ₹1,199 |
| 12 Oct 2026 | ₹899 | ₹1,199 |
| 13 Oct 2026 | ₹299 | ₹1,199 |
| 14 Oct 2026 | ₹974 | ₹1,199 |
| 15 Oct 2026 | ₹799 | ₹1,199 |
| 16 Oct 2026 | ₹949 | ₹1,199 |
| 17 Oct 2026 | ₹749 | ₹1,199 |
| 18 Oct 2026 | ₹999 | ₹1,199 |
| 19 Oct 2026 | ₹899 | ₹1,199 |
| 22 Oct 2026 | ₹1,049 | ₹1,199 |
| 23 Oct 2026 | ₹1,499 | ₹1,199 |
956ads seen in 30 days · 175 active
828 of 956 ads labelled
Same 776 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 8 Oct 2026 | 4.38 | 1.3L | 2 |
| 9 Oct 2026 | 4.38 | 1.3L | 2 |
| 10 Oct 2026 | 4.38 | 1.3L | 2 |
| 11 Oct 2026 | 4.38 | 1.3L | 2 |
| 12 Oct 2026 | 4.38 | 1.3L | 2 |
| 13 Oct 2026 | 4.38 | 1.3L | 2 |
| 14 Oct 2026 | 4.38 | 1.3L | 2 |
| 15 Oct 2026 | 4.38 | 1.3L | 2 |
| 16 Oct 2026 | 4.38 | 1.3L | 2 |
| 17 Oct 2026 | 4.38 | 1.3L | 2 |
| 18 Oct 2026 | 4.38 | 1.3L | 2 |
| 19 Oct 2026 | 4.38 | 1.3L | 2 |
| 20 Oct 2026 | 4.38 | 1.3L | 2 |
| 21 Oct 2026 | 4.38 | 1.3L | 2 |
| 22 Oct 2026 | 4.38 | 1.3L | 2 |
| 23 Oct 2026 | 4.38 | 1.3L | 2 |
| 24 Oct 2026 | 4.38 | 1.3L | 2 |
8.1Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Go Fashion (India) | ₹999 | 8 |
| SASSAFRAS | ₹764 | 6 |
| Rare Rabbit | ₹1,879 | 19 |
3.4Klistings on 3 marketplaces
154products first seen in 30 days
1.7K of 1.7K live products carry a type
Go Fashion (India)
27 new products in our catalogue crawl
Go Fashion (India)
Prices rose on 151 products
From ₹299to ₹599
Go Fashion (India)
3 new products in our catalogue crawl
1,730 products
Start 14-day trialGo Fashion (India): 1,730 products tracked, median list price ₹999, 956 ads seen in 30 days. Data as of 23 Oct 2026. Observed public data, no estimates.
1,730 live products were seen on Go Fashion (India)'s own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹999 across 1,730 priced products. On 23 Oct 2026, 80% of 323 observed site prices were between ₹999 and ₹2,499.
By shared products and ad overlap, the closest tracked brands are The Souled Store, SASSAFRAS, Fabindia.
956 of Go Fashion (India)'s ads were seen in the last 30 days, 175 of them active on the last check.
Besides its own site, Go Fashion (India) listings were seen on myntra, ajio, amazon in the last 7 days.