Red Tape
24 new products in our catalogue crawl
₹935
| Point 1 | 756 |
|---|---|
| Point 2 | 1137 |
| Point 3 | 1207 |
| Point 4 | 1136 |
| Point 5 | 1139 |
| Point 6 | 1204 |
| Point 7 | 1342 |
| Point 8 | 840 |
| Point 9 | 1138 |
| Point 10 | 1171 |
| Point 11 | 1171 |
| Point 12 | 1168 |
| Point 13 | 1200 |
| Point 14 | 702 |
| Point 15 | 1072 |
| Point 16 | 989 |
| Point 17 | 1138 |
| Point 18 | 1105 |
| Point 19 | 1289 |
| Point 20 | 1172 |
| Point 21 | 1229 |
Median price
725
Ads 30d
4.2★
| Point 1 | 3967146 |
|---|---|
| Point 2 | 3970008 |
| Point 3 | 3970663 |
| Point 4 | 3971069 |
| Point 5 | 3977324 |
| Point 6 | 3980400 |
| Point 7 | 3986640 |
| Point 8 | 3991765 |
| Point 9 | 4009131 |
| Point 10 | 4023457 |
| Point 11 | 4046490 |
| Point 12 | 4073753 |
| Point 13 | 4082308 |
| Point 14 | 4087551 |
| Point 15 | 4121138 |
| Point 16 | 4150442 |
| Point 17 | 4152513 |
Rating
5
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | Red Tape | Western wear median |
|---|---|---|
| 1 Oct 2026 | ₹756 | ₹1,199 |
| 2 Oct 2026 | ₹1,137 | ₹1,199 |
| 3 Oct 2026 | ₹1,207 | ₹1,199 |
| 4 Oct 2026 | ₹1,136 | ₹1,199 |
| 5 Oct 2026 | ₹1,139 | ₹1,199 |
| 6 Oct 2026 | ₹1,204 | ₹1,199 |
| 7 Oct 2026 | ₹1,342 | ₹1,199 |
| 8 Oct 2026 | ₹840 | ₹1,199 |
| 9 Oct 2026 | ₹1,138 | ₹1,199 |
| 10 Oct 2026 | ₹1,171 | ₹1,199 |
| 11 Oct 2026 | ₹1,171 | ₹1,199 |
| 12 Oct 2026 | ₹1,168 | ₹1,199 |
| 13 Oct 2026 | ₹1,200 | ₹1,199 |
| 14 Oct 2026 | ₹702 | ₹1,199 |
| 15 Oct 2026 | ₹1,072 | ₹1,199 |
| 16 Oct 2026 | ₹989 | ₹1,199 |
| 17 Oct 2026 | ₹1,138 | ₹1,199 |
| 18 Oct 2026 | ₹1,105 | ₹1,199 |
| 19 Oct 2026 | ₹1,289 | ₹1,199 |
| 22 Oct 2026 | ₹1,172 | ₹1,199 |
| 23 Oct 2026 | ₹1,229 | ₹1,199 |
725ads seen in 30 days · 56 active
645 of 725 ads labelled
Same 4.4K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 8 Oct 2026 | 4.18 | 39.7L | 2.2L |
| 9 Oct 2026 | 4.18 | 39.7L | 2.2L |
| 10 Oct 2026 | 4.18 | 39.7L | 2.2L |
| 11 Oct 2026 | 4.18 | 39.7L | 2.2L |
| 12 Oct 2026 | 4.18 | 39.8L | 2.2L |
| 13 Oct 2026 | 4.18 | 39.8L | 2.2L |
| 14 Oct 2026 | 4.18 | 39.9L | 2.2L |
| 15 Oct 2026 | 4.18 | 39.9L | 2.2L |
| 16 Oct 2026 | 4.18 | 40.1L | 2.2L |
| 17 Oct 2026 | 4.18 | 40.2L | 2.2L |
| 18 Oct 2026 | 4.18 | 40.5L | 2.2L |
| 19 Oct 2026 | 4.18 | 40.7L | 2.2L |
| 20 Oct 2026 | 4.18 | 40.8L | 2.2L |
| 21 Oct 2026 | 4.18 | 40.9L | 2.2L |
| 22 Oct 2026 | 4.18 | 41.2L | 2.2L |
| 23 Oct 2026 | 4.18 | 41.5L | 2.3L |
| 24 Oct 2026 | 4.18 | 41.5L | 2.3L |
2.2Lreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Red Tape | ₹935 | 11 |
| Cantabil India | ₹1,115 | 23 |
| Campus Shoes | ₹1,089 | 23 |
21.8Klistings on 5 marketplaces
398products first seen in 30 days
9.6K of 9.8K live products carry a type
Red Tape
24 new products in our catalogue crawl
Red Tape
1 new product in our catalogue crawl
Red Tape
Prices rose on 102 products
From ₹986to ₹1,469
9,809 products
Start 14-day trialRed Tape: 9,809 products tracked, median list price ₹935, 725 ads seen in 30 days. Data as of 23 Oct 2026. Every number shows its source and date.
9,809 live products were seen on Red Tape's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹935 across 9,809 priced products. On 23 Oct 2026, 80% of 852 observed site prices were between ₹751 and ₹1,680.
By shared products and ad overlap, the closest tracked brands are Cantabil India, Campus Shoes, boldfit.com.
725 of Red Tape's ads were seen in the last 30 days, 56 of them active on the last check.
Besides its own site, Red Tape listings were seen on flipkart, ajio, myntra, amazon, meesho in the last 7 days.