Anveshanaclothing prices
What customers can actually pay: selling prices seen on Anveshanaclothing's product pages, beside list prices, daily since 24 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹799
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 202610th–90th percentile
₹799 – ₹3,999
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 2026Selling median
₹3,299
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 20 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 525
- 7
- 1.4K
- 25
Show as table
| Price band | Prices seen |
|---|---|
| ₹500–999 | 525 |
| ₹1,000–1,999 | 7 |
| ₹2,000–4,999 | 1443 |
| ₹5,000+ | 25 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 24 Sept | ₹2,399 | ₹2,699 |
| 1 Oct | ₹4,500 | ₹4,500 |
| 2 Oct | ₹4,250 | ₹4,250 |
| 3 Oct | ₹5,250 | ₹5,250 |
| 4 Oct | ₹799 | ₹899 |
| 5 Oct | ₹799 | ₹899 |
| 6 Oct | ₹799 | ₹799 |
| 7 Oct | ₹699 | ₹699 |
| 8 Oct | ₹999 | ₹999 |
| 9 Oct | ₹799 | ₹799 |
| 10 Oct | ₹1,499 | ₹1,499 |
| 12 Oct | ₹799 | ₹799 |
| 13 Oct | ₹899 | ₹899 |
| 14 Oct | ₹4,745 | ₹4,745 |
| 16 Oct | ₹3,299 | ₹5,299 |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
43%
of priced products · 23% off on average
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 17,538 products
Questions
What is the median price of Anveshanaclothing products in India?
The median observed list price is ₹799 across 17,538 priced products (as of 20 Oct 2026).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹3,299 against a median list price of ₹799, a gap of -313%. Coupon codes are not applied.
How many Anveshanaclothing products are sold at a discount?
43% of priced products were seen with a discount, 23% off on average (as of 20 Oct 2026).