Bikester Global prices
What customers can actually pay: selling prices seen on Bikester Global's product pages, beside list prices, daily since 23 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹4,399
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 202610th–90th percentile
₹1,228 – ₹11,710
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 2026Selling median
₹4,399
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 20 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 1
- 5
- 12
- 16
- 30
Show as table
| Price band | Prices seen |
|---|---|
| Under ₹500 | 1 |
| ₹500–999 | 5 |
| ₹1,000–1,999 | 12 |
| ₹2,000–4,999 | 16 |
| ₹5,000+ | 30 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 23 Sept | ₹6,199 | ₹5,799 |
| 4 Oct | ₹6,299 | ₹6,199 |
| 5 Oct | ₹1,370 | ₹1,370 |
| 6 Oct | ₹1,750 | ₹1,750 |
| 7 Oct | ₹8,850 | ₹8,850 |
| 8 Oct | ₹6,499 | ₹7,750 |
| 9 Oct | ₹5,912 | ₹5,912 |
| 10 Oct | ₹8,499 | ₹8,499 |
| 11 Oct | ₹8,900 | ₹8,300 |
| 12 Oct | ₹6,950 | ₹6,950 |
| 13 Oct | ₹6,906 | ₹6,906 |
| 14 Oct | ₹5,249 | ₹5,249 |
| 15 Oct | ₹7,406 | ₹7,406 |
| 16 Oct | ₹5,498 | ₹3,700 |
| 17 Oct | ₹6,700 | ₹6,700 |
| 18 Oct | ₹8,450 | ₹8,450 |
| 19 Oct | ₹4,399 | ₹4,995 |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
10%
of priced products · 23% off on average
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 4,066 products
Questions
What is the median price of Bikester Global products in India?
The median observed list price is ₹4,399 across 4,066 priced products (as of 20 Oct 2026).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹4,399 against a median list price of ₹4,399, a gap of 0%. Coupon codes are not applied.
How many Bikester Global products are sold at a discount?
10% of priced products were seen with a discount, 23% off on average (as of 20 Oct 2026).