Budhshiv prices
What customers can actually pay: selling prices seen on Budhshiv's product pages, beside list prices, daily since 23 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹17,514
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 202610th–90th percentile
₹3,416 – ₹19,129
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 2026Selling median
₹5,139 · 71% below list
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 20 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 2
- 2
Show as table
| Price band | Prices seen |
|---|---|
| ₹2,000–4,999 | 2 |
| ₹5,000+ | 2 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 23 Sept | ₹17,550 | ₹22,032 |
| 24 Sept | ₹14,125 | ₹14,125 |
| 25 Sept | ₹11,500 | ₹11,500 |
| 26 Sept | ₹50,000 | ₹50,000 |
| 27 Sept | ₹30,000 | ₹30,000 |
| 28 Sept | ₹36,250 | ₹36,250 |
| 1 Oct | ₹4,671 | ₹7,146 |
| 2 Oct | ₹27,500 | ₹32,500 |
| 3 Oct | ₹6,000 | ₹8,000 |
| 4 Oct | ₹2,877 | ₹3,438 |
| 5 Oct | ₹14,164 | ₹15,966 |
| 6 Oct | ₹21,000 | ₹22,032 |
| 7 Oct | ₹11,000 | ₹13,203 |
| 9 Oct | ₹63,000 | ₹81,189 |
| 10 Oct | ₹17,550 | ₹22,032 |
| 11 Oct | ₹13,144 | ₹13,866 |
| 12 Oct | ₹50,000 | ₹62,336 |
| 13 Oct | ₹12,000 | ₹15,962 |
| 14 Oct | ₹30,000 | ₹36,500 |
| 15 Oct | ₹13,563 | ₹18,081 |
| 16 Oct | ₹20,000 | ₹26,500 |
| 17 Oct | ₹24,500 | ₹29,500 |
| 18 Oct | ₹16,947 | ₹22,032 |
| 19 Oct | ₹5,139 | ₹7,646 |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
99%
of priced products · 25% off on average
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 10,497 products
Questions
What is the median price of Budhshiv products in India?
The median observed list price is ₹17,514 across 10,497 priced products (as of 20 Oct 2026).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹5,139 against a median list price of ₹17,514, a gap of 71%. Coupon codes are not applied.
How many Budhshiv products are sold at a discount?
99% of priced products were seen with a discount, 25% off on average (as of 20 Oct 2026).