Jockey prices
What customers can actually pay: selling prices seen on Jockey's product pages, beside list prices, daily since 1 Oct 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹749
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 202610th–90th percentile
₹399 – ₹399
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 2026Selling median
₹399 · 47% below list
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 20 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 1
Show as table
| Price band | Prices seen |
|---|---|
| Under ₹500 | 1 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 1 Oct | ₹679 | ₹679 |
| 2 Oct | ₹699 | ₹699 |
| 3 Oct | ₹629 | ₹638 |
| 4 Oct | ₹749 | ₹749 |
| 5 Oct | ₹749 | ₹749 |
| 6 Oct | ₹769 | ₹769 |
| 7 Oct | ₹984 | ₹984 |
| 8 Oct | ₹519 | ₹519 |
| 9 Oct | ₹579 | ₹584 |
| 10 Oct | ₹709 | ₹709 |
| 11 Oct | ₹649 | ₹649 |
| 12 Oct | ₹749 | ₹749 |
| 13 Oct | ₹649 | ₹649 |
| 14 Oct | ₹679 | ₹679 |
| 15 Oct | ₹599 | ₹599 |
| 16 Oct | ₹459 | ₹469 |
| 17 Oct | ₹699 | ₹699 |
| 18 Oct | ₹749 | ₹749 |
| 19 Oct | ₹699 | ₹699 |
| 20 Oct | ₹399 | ₹399 |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
7%
of priced products · 4% off on average
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 3,739 products
Questions
What is the median price of Jockey products in India?
The median observed list price is ₹749 across 3,739 priced products (as of 20 Oct 2026).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹399 against a median list price of ₹749, a gap of 47%. Coupon codes are not applied.
How many Jockey products are sold at a discount?
7% of priced products were seen with a discount, 4% off on average (as of 20 Oct 2026).