Satvikstore prices
What customers can actually pay: selling prices seen on Satvikstore's product pages, beside list prices, daily since 5 Oct 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹549
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 202610th–90th percentile
₹1,954 – ₹3,52,000
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 20 Oct 2026Selling median
₹56,000
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 20 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 1
- 1
- 6
Show as table
| Price band | Prices seen |
|---|---|
| ₹500–999 | 1 |
| ₹2,000–4,999 | 1 |
| ₹5,000+ | 6 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 5 Oct | ₹549 | ₹799 |
| 6 Oct | ₹379 | ₹429 |
| 7 Oct | ₹149 | ₹199 |
| 8 Oct | ₹17,399 | ₹20,249 |
| 9 Oct | ₹16,300 | ₹16,300 |
| 10 Oct | ₹440 | ₹574 |
| 11 Oct | ₹527 | ₹829 |
| 12 Oct | ₹299 | ₹549 |
| 13 Oct | ₹299 | ₹549 |
| 14 Oct | ₹499 | ₹1,049 |
| 15 Oct | ₹869 | ₹999 |
| 16 Oct | ₹1,895 | ₹1,999 |
| 17 Oct | ₹639 | ₹799 |
| 18 Oct | ₹1,449 | ₹1,899 |
| 19 Oct | ₹56,000 | ₹56,000 |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
94%
of priced products · 30% off on average
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 3,323 products
Questions
What is the median price of Satvikstore products in India?
The median observed list price is ₹549 across 3,323 priced products (as of 20 Oct 2026).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹56,000 against a median list price of ₹549, a gap of -10100%. Coupon codes are not applied.
How many Satvikstore products are sold at a discount?
94% of priced products were seen with a discount, 30% off on average (as of 20 Oct 2026).