Blackberrys
50 new products in our catalogue crawl
₹3,159
| Point 1 | 3199 |
|---|---|
| Point 2 | 3599 |
| Point 3 | 2699 |
| Point 4 | 2599 |
| Point 5 | 3199 |
| Point 6 | 3685 |
| Point 7 | 3199 |
| Point 8 | 2559 |
| Point 9 | 2435 |
| Point 10 | 2519 |
| Point 11 | 2525 |
| Point 12 | 3159 |
| Point 13 | 3499 |
| Point 14 | 3299 |
| Point 15 | 2619 |
| Point 16 | 2599 |
| Point 17 | 2892 |
| Point 18 | 2625 |
| Point 19 | 2625 |
| Point 20 | 2625 |
| Point 21 | 3199 |
| Point 22 | 3159 |
| Point 23 | 2625 |
| Point 24 | 2725 |
| Point 25 | 3599 |
| Point 26 | 2625 |
| Point 27 | 2625 |
| Point 28 | 2038 |
| Point 29 | 3199 |
| Point 30 | 2625 |
Median price
1.8K
Ads 30d
4.2★
| Point 1 | 29974 |
|---|---|
| Point 2 | 30026 |
| Point 3 | 30405 |
| Point 4 | 30412 |
| Point 5 | 30884 |
| Point 6 | 30899 |
| Point 7 | 30905 |
| Point 8 | 31681 |
| Point 9 | 31930 |
| Point 10 | 33299 |
| Point 11 | 34220 |
| Point 12 | 35510 |
| Point 13 | 36967 |
| Point 14 | 37160 |
| Point 15 | 37929 |
| Point 16 | 39151 |
| Point 17 | 40078 |
| Point 18 | 40078 |
Rating
4
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | Blackberrys | Western wear median |
|---|---|---|
| 23 Sept 2026 | ₹3,199 | ₹1,199 |
| 24 Sept 2026 | ₹3,599 | ₹1,199 |
| 25 Sept 2026 | ₹2,699 | ₹1,199 |
| 26 Sept 2026 | ₹2,599 | ₹1,199 |
| 27 Sept 2026 | ₹3,199 | ₹1,199 |
| 28 Sept 2026 | ₹3,685 | ₹1,199 |
| 29 Sept 2026 | ₹3,199 | ₹1,199 |
| 30 Sept 2026 | ₹2,559 | ₹1,199 |
| 1 Oct 2026 | ₹2,435 | ₹1,199 |
| 2 Oct 2026 | ₹2,519 | ₹1,199 |
| 3 Oct 2026 | ₹2,525 | ₹1,199 |
| 4 Oct 2026 | ₹3,159 | ₹1,199 |
| 5 Oct 2026 | ₹3,499 | ₹1,199 |
| 6 Oct 2026 | ₹3,299 | ₹1,199 |
| 7 Oct 2026 | ₹2,619 | ₹1,199 |
| 8 Oct 2026 | ₹2,599 | ₹1,199 |
| 9 Oct 2026 | ₹2,892 | ₹1,199 |
| 10 Oct 2026 | ₹2,625 | ₹1,199 |
| 11 Oct 2026 | ₹2,625 | ₹1,199 |
| 12 Oct 2026 | ₹2,625 | ₹1,199 |
| 13 Oct 2026 | ₹3,199 | ₹1,199 |
| 14 Oct 2026 | ₹3,159 | ₹1,199 |
| 15 Oct 2026 | ₹2,625 | ₹1,199 |
| 16 Oct 2026 | ₹2,725 | ₹1,199 |
| 17 Oct 2026 | ₹3,599 | ₹1,199 |
| 18 Oct 2026 | ₹2,625 | ₹1,199 |
| 19 Oct 2026 | ₹2,625 | ₹1,199 |
| 20 Oct 2026 | ₹2,038 | ₹1,199 |
| 22 Oct 2026 | ₹3,199 | ₹1,199 |
| 23 Oct 2026 | ₹2,625 | ₹1,199 |
1.8Kads seen in 30 days · 542 active
936 of 1.8K ads labelled
Same 1.1K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 7 Oct 2026 | 4.24 | 30K | 1K |
| 8 Oct 2026 | 4.24 | 30K | 1K |
| 9 Oct 2026 | 4.24 | 30.4K | 1K |
| 10 Oct 2026 | 4.24 | 30.4K | 1K |
| 11 Oct 2026 | 4.24 | 30.9K | 1K |
| 12 Oct 2026 | 4.24 | 30.9K | 1K |
| 13 Oct 2026 | 4.24 | 30.9K | 1K |
| 14 Oct 2026 | 4.25 | 31.7K | 1K |
| 15 Oct 2026 | 4.25 | 31.9K | 1K |
| 16 Oct 2026 | 4.25 | 33.3K | 1.1K |
| 17 Oct 2026 | 4.24 | 34.2K | 1.2K |
| 18 Oct 2026 | 4.24 | 35.5K | 1.2K |
| 19 Oct 2026 | 4.24 | 37K | 1.3K |
| 20 Oct 2026 | 4.24 | 37.2K | 1.3K |
| 21 Oct 2026 | 4.24 | 37.9K | 1.3K |
| 22 Oct 2026 | 4.24 | 39.2K | 1.4K |
| 23 Oct 2026 | 4.23 | 40.1K | 1.5K |
| 24 Oct 2026 | 4.23 | 40.1K | 1.5K |
5.5Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Blackberrys | ₹3,159 | 6 |
| Rare Rabbit | ₹1,879 | 19 |
| Cantabil India | ₹1,115 | 23 |
| Andamen | ₹4,390 | 18 |
15.1Klistings on 4 marketplaces
321products first seen in 30 days
5.4K of 5.4K live products carry a type
Blackberrys
50 new products in our catalogue crawl
Blackberrys
52 new products in our catalogue crawl
Blackberrys
1 new product in our catalogue crawl
5,370 products
Start 14-day trialBlackberrys: 5,370 products tracked, median list price ₹3,159, 1,766 ads seen in 30 days. Data as of 23 Oct 2026. Every number shows its source and date.
5,370 live products were seen on Blackberrys's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹3,159 across 5,369 priced products. On 23 Oct 2026, 80% of 136 observed site prices were between ₹1,838 and ₹6,684.
By shared products and ad overlap, the closest tracked brands are The Souled Store, French Crown, Rare Rabbit.
1,766 of Blackberrys's ads were seen in the last 30 days, 542 of them active on the last check.
Besides its own site, Blackberrys listings were seen on flipkart, ajio, amazon, myntra in the last 7 days.