Andamen prices
What customers can actually pay: selling prices seen on Andamen's product pages, beside list prices, daily since 23 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹4,590
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202625th–75th percentile
₹3,590 – ₹4,999
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202610th–90th percentile
₹2,625 – ₹5,999
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 2026Selling median
₹3,999 · 13% below list
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 23 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 62
- 1.2K
- 418
Show as table
| Price band | Prices seen |
|---|---|
| ₹1,000–1,999 | 62 |
| ₹2,000–4,999 | 1210 |
| ₹5,000+ | 418 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 23 Sept | ₹4,590 | ₹4,590 |
| 24 Sept | ₹4,590 | ₹4,590 |
| 25 Sept | ₹3,999 | ₹4,590 |
| 26 Sept | ₹3,999 | ₹4,590 |
| 27 Sept | ₹3,999 | ₹4,590 |
| 28 Sept | ₹3,999 | ₹4,590 |
| 29 Sept | ₹3,999 | ₹4,590 |
| 30 Sept | ₹3,999 | ₹4,590 |
| 1 Oct | ₹3,999 | ₹4,590 |
| 2 Oct | ₹3,999 | ₹4,590 |
| 3 Oct | ₹3,999 | ₹4,590 |
| 4 Oct | ₹3,199 | ₹4,590 |
| 5 Oct | ₹3,359 | ₹4,590 |
| 6 Oct | ₹3,359 | ₹4,590 |
| 7 Oct | ₹3,399 | ₹4,590 |
| 8 Oct | ₹3,199 | ₹4,590 |
| 9 Oct | ₹3,199 | ₹4,590 |
| 10 Oct | ₹3,199 | ₹4,590 |
| 11 Oct | ₹3,199 | ₹4,590 |
| 12 Oct | ₹3,199 | ₹4,590 |
| 13 Oct | ₹3,199 | ₹4,590 |
| 14 Oct | ₹3,199 | ₹4,590 |
| 15 Oct | ₹2,759 | ₹4,590 |
| 16 Oct | ₹2,625 | ₹4,590 |
| 17 Oct | ₹2,759 | ₹4,590 |
| 18 Oct | ₹2,625 | ₹4,590 |
| 19 Oct | ₹2,625 | ₹4,590 |
| 20 Oct | ₹2,625 | ₹4,590 |
| 21 Oct | ₹2,625 | ₹4,590 |
| 22 Oct | ₹3,999 | ₹4,590 |
| 23 Oct | ₹3,999 | ₹4,590 |
Where brands sit
Each brand's median list price: relative position, not a ranking
Brand price position
Median list price per brand · 12 of 67 priced brands, spread across the range · middle half ₹942–₹1,994
Biggest observed moves
Median selling-price change across a brand's products on one day, last 30 days
| What moved | Brand | From | To | Change | Day |
|---|---|---|---|---|---|
| Prices rose on 22 products | Andamen | ₹1,839 | ₹2,759 | +50% | 13 Oct |
| Prices fell on 239 products | Andamen | ₹2,625 | ₹1,839 | -33% | 8 Oct |
| Prices fell on 147 products | Andamen | ₹3,999 | ₹2,625 | -30% | 4 Oct |
| Prices fell on 182 products | Andamen | ₹4,590 | ₹3,443 | -25% | 25 Sept |
| Prices rose on 224 products | Andamen | ₹2,199 | ₹2,759 | +23% | 5 Oct |
| Prices rose on 175 products | Andamen | ₹2,299 | ₹2,625 | +20% | 18 Oct |
Promotion-adjusted reality
What sits behind the headline discount
List to selling
₹4,590 → ₹3,999
13% lower at the median, after visible discounts
Seen discounted
27%
of priced products · 17% off on average
Offers, 14 days
33
2 with a stated discount · median 25%
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 1,690 products
Questions
What is the median price of Andamen products in India?
The median observed list price is ₹4,590 across 1,690 priced products (as of 23 Oct 2026).
What price range covers most Andamen products?
Half of the observed prices sit between ₹3,590 and ₹4,999; 80% sit between ₹2,625 and ₹5,999 (latest observed day).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹3,999 against a median list price of ₹4,590, a gap of 13%. Coupon codes are not applied.
How many Andamen products are sold at a discount?
27% of priced products were seen with a discount, 17% off on average (as of 23 Oct 2026).
How often do Andamen products change price?
In the 7 days to 23 Oct 2026, 1,297 of 10,766 observed listings (12%) changed price by 5% or more: 1,295 up, 1,051 down.