specsmakers prices
What customers can actually pay: selling prices seen on specsmakers's product pages, beside list prices, daily since 25 Sept 2026. Every reading is directional: coupons, member offers and checkout prices are not seen.
Median list price
₹2,190
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202625th–75th percentile
₹1,690 – ₹3,190
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 202610th–90th percentile
₹1,490 – ₹3,490
MeasuredMeasured: Read or counted from stored observations.Source: Catalogue prices we trackAs of 23 Oct 2026Selling median
₹2,190
DerivedDerived: Worked out from measured data with a published formula.Source: Catalogue prices we trackAs of 23 Oct 2026Formula: median selling price vs median list price
Why selling price matters: a 40% list discount with a 10% coupon is a different price from 40% flat. We show what the product page shows after visible discounts, and say so where we cannot see more.
Price distribution
Prices seen per band on the latest observed day
- 10
- 93
- 433
- 1.1K
- 48
Show as table
| Price band | Prices seen |
|---|---|
| Under ₹500 | 10 |
| ₹500–999 | 93 |
| ₹1,000–1,999 | 433 |
| ₹2,000–4,999 | 1076 |
| ₹5,000+ | 48 |
List price vs selling price
Brand median by day · list vs price on the page
Show as table
| Date | Selling price | List price |
|---|---|---|
| 25 Sept | ₹1,990 | ₹1,990 |
| 26 Sept | ₹1,990 | ₹1,990 |
| 27 Sept | ₹1,990 | ₹1,990 |
| 28 Sept | ₹1,990 | ₹1,990 |
| 29 Sept | ₹2,190 | ₹2,190 |
| 30 Sept | ₹2,190 | ₹2,190 |
| 1 Oct | ₹2,190 | ₹2,190 |
| 2 Oct | ₹2,190 | ₹2,190 |
| 3 Oct | ₹2,190 | ₹2,190 |
| 4 Oct | ₹2,190 | ₹2,190 |
| 5 Oct | ₹2,190 | ₹2,190 |
| 6 Oct | ₹2,190 | ₹2,190 |
| 7 Oct | ₹2,190 | ₹2,190 |
| 8 Oct | ₹2,190 | ₹2,190 |
| 9 Oct | ₹2,190 | ₹2,190 |
| 10 Oct | ₹2,190 | ₹2,190 |
| 11 Oct | ₹2,190 | ₹2,190 |
| 12 Oct | ₹2,190 | ₹2,190 |
| 13 Oct | ₹2,190 | ₹2,190 |
| 14 Oct | ₹2,190 | ₹2,190 |
| 15 Oct | ₹2,190 | ₹2,190 |
| 16 Oct | ₹2,190 | ₹2,190 |
| 17 Oct | ₹2,190 | ₹2,190 |
| 18 Oct | ₹2,190 | ₹2,190 |
| 19 Oct | ₹2,190 | ₹2,190 |
| 20 Oct | ₹2,190 | ₹2,190 |
| 21 Oct | ₹2,190 | ₹2,190 |
| 22 Oct | ₹2,190 | ₹2,190 |
| 23 Oct | ₹2,190 | ₹2,190 |
Where brands sit
Each brand's median list price: relative position, not a ranking
Brand price position
Median list price per brand · 12 of 12 priced brands, spread across the range · middle half ₹1,299–₹3,618
- Himalaya Optical₹10,072
- Lawrence & Mayo₹6,700
- John Jacobs Eyewear₹4,000
- OPIUM Eyewear₹3,490
- Eyewearlabs₹2,999
- specsmakers₹2,190
- Urban Monkey₹1,400
- Rawbare₹1,399
- Voyage Eyewear₹1,399
- Belachi₹999
- Go Glassic₹999
- Royal Son₹799
Biggest observed moves
Median selling-price change across a brand's products on one day, last 30 days
| What moved | Brand | From | To | Change | Day |
|---|---|---|---|---|---|
| Prices rose on 12 products | specsmakers | ₹1,090 | ₹1,690 | +55% | 14 Oct |
| Prices fell on 63 products | specsmakers | ₹1,990 | ₹1,490 | -25% | 2 Oct |
| Prices rose on 1,051 products | specsmakers | ₹1,990 | ₹2,190 | +10% | 29 Sept |
| Prices rose on 4 products | specsmakers | ₹3,000 | ₹3,200 | +7% | 28 Sept |
Promotion-adjusted reality
What sits behind the headline discount
Seen discounted
0%
of priced products · 21% off on average
Offers, 14 days
24
4 with a stated discount · median 35%
Stated offer discounts sit beside the prices; they are never applied to them.
Pricing activity across categories
Where the most price movement is observed
| Category | Median price | Changed 7D | 30D pricing moves | 30D promotions |
|---|---|---|---|---|
| Bags & accessories | ₹4,500 | 42% | 23 | 1 |
| Footwear | ₹3,590 | 40% | 43 | 3 |
| Western wear | ₹2,499 | 14% | 95 | 20 |
| Women's ethnic wear | ₹4,600 | 6% | 34 | 5 |
| Mobile & computer accessories | ₹6,689 | 4% | 3 | 0 |
| Bath & Body | ₹599 | 4% | 1 | 1 |
| Audio | ₹5,999 | 3% | 37 | 2 |
| Makeup | ₹595 | 1% | 12 | 4 |
| Skincare | ₹599 | 1% | 10 | 8 |
| Haircare | ₹598 | 1% | 0 | 1 |
| Nutrition & supplements | ₹978 | 1% | 21 | 1 |
| Silver & fashion jewellery | ₹3,140 | 0% | 18 | 3 |
| Kitchen & dining | ₹1,395 | 0% | 9 | 2 |
| Furniture & mattresses | ₹16,990 | 0% | 11 | 4 |
| Home decor | ₹3,100 | 0% | 2 | 2 |
Know before you discount
- Your products vs category median
- Alert when a competitor reprices
- Price history for 1,660 products
Questions
What is the median price of specsmakers products in India?
The median observed list price is ₹2,190 across 1,660 priced products (as of 23 Oct 2026).
What price range covers most specsmakers products?
Half of the observed prices sit between ₹1,690 and ₹3,190; 80% sit between ₹1,490 and ₹3,490 (latest observed day).
How much lower is the selling price than the list price?
The median selling price on the product page is ₹2,190 against a median list price of ₹2,190, a gap of 0%. Coupon codes are not applied.
How many specsmakers products are sold at a discount?
0% of priced products were seen with a discount, 21% off on average (as of 23 Oct 2026).
How often do specsmakers products change price?
In the 7 days to 23 Oct 2026, 0 of 327 observed listings (0%) changed price by 5% or more: 0 up, 0 down.