Mulmul
52 new products in our catalogue crawl
₹14,450
| Point 1 | 11080 |
|---|---|
| Point 2 | 9900 |
| Point 3 | 8720 |
| Point 4 | 13560 |
| Point 5 | 15160 |
| Point 6 | 15120 |
| Point 7 | 15160 |
| Point 8 | 15615 |
| Point 9 | 14450 |
| Point 10 | 14320 |
| Point 11 | 19950 |
| Point 12 | 14450 |
| Point 13 | 12350 |
| Point 14 | 14950 |
| Point 15 | 17900 |
| Point 16 | 18900 |
| Point 17 | 17550 |
| Point 18 | 17900 |
| Point 19 | 17900 |
| Point 20 | 19950 |
Median price
15
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026777
Ads 30d
2
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | Mulmul | Women's ethnic wear median |
|---|---|---|
| 1 Oct 2026 | ₹11,080 | ₹2,399 |
| 2 Oct 2026 | ₹9,900 | ₹2,399 |
| 3 Oct 2026 | ₹8,720 | ₹2,399 |
| 4 Oct 2026 | ₹13,560 | ₹2,399 |
| 5 Oct 2026 | ₹15,160 | ₹2,399 |
| 6 Oct 2026 | ₹15,120 | ₹2,399 |
| 7 Oct 2026 | ₹15,160 | ₹2,399 |
| 8 Oct 2026 | ₹15,615 | ₹2,399 |
| 9 Oct 2026 | ₹14,450 | ₹2,399 |
| 10 Oct 2026 | ₹14,320 | ₹2,399 |
| 11 Oct 2026 | ₹19,950 | ₹2,399 |
| 12 Oct 2026 | ₹14,450 | ₹2,399 |
| 13 Oct 2026 | ₹12,350 | ₹2,399 |
| 14 Oct 2026 | ₹14,950 | ₹2,399 |
| 15 Oct 2026 | ₹17,900 | ₹2,399 |
| 16 Oct 2026 | ₹18,900 | ₹2,399 |
| 17 Oct 2026 | ₹17,550 | ₹2,399 |
| 19 Oct 2026 | ₹17,900 | ₹2,399 |
| 22 Oct 2026 | ₹17,900 | ₹2,399 |
| 23 Oct 2026 | ₹19,950 | ₹2,399 |
| Date | Live | New |
|---|---|---|
| 1 Oct 2026 | 12 | 12 |
| 2 Oct 2026 | 12 | 0 |
| 3 Oct 2026 | 12 | 0 |
| 4 Oct 2026 | 12 | 0 |
| 5 Oct 2026 | 12 | 0 |
| 6 Oct 2026 | 12 | 0 |
| 7 Oct 2026 | 12 | 0 |
| 8 Oct 2026 | 13 | 1 |
| 9 Oct 2026 | 13 | 0 |
| 10 Oct 2026 | 14 | 1 |
| 11 Oct 2026 | 13 | 0 |
| 12 Oct 2026 | 14 | 1 |
| 13 Oct 2026 | 12 | 0 |
| 14 Oct 2026 | 12 | 0 |
| 15 Oct 2026 | 9 | 0 |
| 16 Oct 2026 | 3 | 0 |
| 17 Oct 2026 | 3 | 0 |
| 18 Oct 2026 | 3 | 0 |
| 19 Oct 2026 | 3 | 0 |
| 20 Oct 2026 | 3 | 0 |
| 21 Oct 2026 | 3 | 0 |
| 22 Oct 2026 | 3 | 0 |
15live offers
777ads seen in 30 days · 299 active
337 of 777 ads labelled
49reviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Mulmul | ₹14,450 | 7 |
| Libas | ₹1,369 | 16 |
| Aachho | ₹2,109 | 10 |
| W for Woman | ₹1,420 | 4 |
| Neerus Ensembles | ₹2,239 | 8 |
123listings on 2 marketplaces
126products first seen in 30 days
5.3K of 5.4K live products carry a type
Mulmul
52 new products in our catalogue crawl
Mulmul
1 new product in our catalogue crawl
Mulmul
14 new products in our catalogue crawl
5,355 products
Start 14-day trialMulmul: 5,355 products tracked, median list price ₹14,450, 777 ads seen in 30 days, 15 live offers. Data as of 23 Oct 2026.
5,355 live products were seen on Mulmul's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹14,450 across 5,354 priced products.
By shared products and ad overlap, the closest tracked brands are Kalkifashion, Libas, Aachho.
777 of Mulmul's ads were seen in the last 30 days, 299 of them active on the last check.
Besides its own site, Mulmul listings were seen on myntra, meesho in the last 7 days.