LoveChild By Masaba
1 new product in our catalogue crawl
Makeuplovechild.in (opens the brand's site)402 products
₹1,899
| Point 1 | 1649 |
|---|---|
| Point 2 | 3169 |
| Point 3 | 1100 |
| Point 4 | 2249 |
| Point 5 | 549 |
| Point 6 | 549 |
| Point 7 | 825 |
| Point 8 | 1699 |
| Point 9 | 999 |
| Point 10 | 2249 |
| Point 11 | 1999 |
| Point 12 | 1999 |
| Point 13 | 999 |
| Point 14 | 1250 |
| Point 15 | 1100 |
| Point 16 | 1999 |
| Point 17 | 1899 |
| Point 18 | 999 |
| Point 19 | 1800 |
| Point 20 | 1980 |
| Point 21 | 1699 |
Median price
858
Ads 30d
4.1★
| Point 1 | 9139 |
|---|---|
| Point 2 | 9140 |
| Point 3 | 9140 |
| Point 4 | 9140 |
| Point 5 | 9171 |
| Point 6 | 9171 |
| Point 7 | 9184 |
| Point 8 | 9189 |
| Point 9 | 9202 |
| Point 10 | 9214 |
| Point 11 | 9232 |
| Point 12 | 9236 |
| Point 13 | 9236 |
| Point 14 | 9242 |
| Point 15 | 9246 |
| Point 16 | 9261 |
| Point 17 | 9261 |
| Point 18 | 9266 |
| Point 19 | 9271 |
Rating
2
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | LoveChild By Masaba | Makeup median |
|---|---|---|
| 25 Sept 2026 | ₹1,649 | ₹499 |
| 29 Sept 2026 | ₹3,169 | ₹499 |
| 30 Sept 2026 | ₹1,100 | ₹499 |
| 1 Oct 2026 | ₹2,249 | ₹499 |
| 2 Oct 2026 | ₹549 | ₹499 |
| 3 Oct 2026 | ₹549 | ₹499 |
| 4 Oct 2026 | ₹825 | ₹499 |
| 5 Oct 2026 | ₹1,699 | ₹499 |
| 6 Oct 2026 | ₹999 | ₹499 |
| 7 Oct 2026 | ₹2,249 | ₹499 |
| 8 Oct 2026 | ₹1,999 | ₹499 |
| 11 Oct 2026 | ₹1,999 | ₹499 |
| 14 Oct 2026 | ₹999 | ₹499 |
| 15 Oct 2026 | ₹1,250 | ₹499 |
| 16 Oct 2026 | ₹1,100 | ₹499 |
| 17 Oct 2026 | ₹1,999 | ₹499 |
| 18 Oct 2026 | ₹1,899 | ₹499 |
| 19 Oct 2026 | ₹999 | ₹499 |
| 21 Oct 2026 | ₹1,800 | ₹499 |
| 22 Oct 2026 | ₹1,980 | ₹499 |
| 23 Oct 2026 | ₹1,699 | ₹499 |
858ads seen in 30 days · 540 active
708 of 858 ads labelled
Same 63 listings
| Date | Average rating | Ratings |
|---|---|---|
| 5 Oct 2026 | 4.14 | 9.1K |
| 6 Oct 2026 | 4.14 | 9.1K |
| 7 Oct 2026 | 4.14 | 9.1K |
| 8 Oct 2026 | 4.14 | 9.1K |
| 9 Oct 2026 | 4.14 | 9.2K |
| 10 Oct 2026 | 4.14 | 9.2K |
| 11 Oct 2026 | 4.14 | 9.2K |
| 12 Oct 2026 | 4.14 | 9.2K |
| 13 Oct 2026 | 4.14 | 9.2K |
| 14 Oct 2026 | 4.14 | 9.2K |
| 15 Oct 2026 | 4.14 | 9.2K |
| 16 Oct 2026 | 4.14 | 9.2K |
| 17 Oct 2026 | 4.14 | 9.2K |
| 18 Oct 2026 | 4.14 | 9.2K |
| 19 Oct 2026 | 4.14 | 9.2K |
| 20 Oct 2026 | 4.14 | 9.3K |
| 21 Oct 2026 | 4.14 | 9.3K |
| 22 Oct 2026 | 4.14 | 9.3K |
| 23 Oct 2026 | 4.14 | 9.3K |
1.4Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| LoveChild By Masaba | ₹1,899 | 1 |
| Swiss Beauty | ₹299 | 12 |
| Renee Cosmetics | ₹425 | 5 |
| Insight Cosmetics | ₹235 | 4 |
| Mamaearth | ₹499 | 1 |
| Faces Canada | ₹498 | 3 |
362listings on 2 marketplaces
9products first seen in 30 days
389 of 402 live products carry a type
LoveChild By Masaba
1 new product in our catalogue crawl
LoveChild By Masaba
1 new product in our catalogue crawl
LoveChild By Masaba
3 new products in our catalogue crawl
402 products
Start 14-day trialLoveChild By Masaba: 402 products tracked, median list price ₹1,899, 858 ads seen in 30 days. Data as of 23 Oct 2026. Observed public data, no estimates.
402 live products were seen on LoveChild By Masaba's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹1,899 across 402 priced products. On 23 Oct 2026, 80% of 32 observed site prices were between ₹780 and ₹2,249.
By shared products and ad overlap, the closest tracked brands are Swiss Beauty, Renee Cosmetics, Insight Cosmetics.
858 of LoveChild By Masaba's ads were seen in the last 30 days, 540 of them active on the last check.
Besides its own site, LoveChild By Masaba listings were seen on amazon, myntra in the last 7 days.