Faces Canada
1 new product in our catalogue crawl
₹498
| Point 1 | 549 |
|---|---|
| Point 2 | 487 |
| Point 3 | 704 |
| Point 4 | 805 |
| Point 5 | 520 |
| Point 6 | 329 |
| Point 7 | 579 |
| Point 8 | 299 |
| Point 9 | 520 |
| Point 10 | 437 |
| Point 11 | 299 |
| Point 12 | 312 |
| Point 13 | 339 |
| Point 14 | 549 |
| Point 15 | 755 |
| Point 16 | 325 |
| Point 17 | 549 |
| Point 18 | 704 |
| Point 19 | 549 |
| Point 20 | 299 |
| Point 21 | 549 |
| Point 22 | 314 |
| Point 23 | 599 |
| Point 24 | 389 |
Median price
1
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026346
Ads 30d
4.4★
| Point 1 | 17606260 |
|---|---|
| Point 2 | 17610107 |
| Point 3 | 17611005 |
| Point 4 | 17611319 |
| Point 5 | 17616343 |
| Point 6 | 17619529 |
| Point 7 | 17621474 |
| Point 8 | 17625974 |
| Point 9 | 17635062 |
| Point 10 | 17635062 |
| Point 11 | 17641661 |
| Point 12 | 17646295 |
| Point 13 | 17648020 |
| Point 14 | 17651607 |
| Point 15 | 17656434 |
| Point 16 | 17661828 |
| Point 17 | 17661834 |
Rating
| Date | Faces Canada | Makeup median |
|---|---|---|
| 29 Sept 2026 | ₹549 | ₹499 |
| 30 Sept 2026 | ₹487 | ₹499 |
| 1 Oct 2026 | ₹704 | ₹499 |
| 2 Oct 2026 | ₹805 | ₹499 |
| 3 Oct 2026 | ₹520 | ₹499 |
| 4 Oct 2026 | ₹329 | ₹499 |
| 5 Oct 2026 | ₹579 | ₹499 |
| 6 Oct 2026 | ₹299 | ₹499 |
| 7 Oct 2026 | ₹520 | ₹499 |
| 8 Oct 2026 | ₹437 | ₹499 |
| 9 Oct 2026 | ₹299 | ₹499 |
| 10 Oct 2026 | ₹312 | ₹499 |
| 11 Oct 2026 | ₹339 | ₹499 |
| 12 Oct 2026 | ₹549 | ₹499 |
| 13 Oct 2026 | ₹755 | ₹499 |
| 14 Oct 2026 | ₹325 | ₹499 |
| 15 Oct 2026 | ₹549 | ₹499 |
| 16 Oct 2026 | ₹704 | ₹499 |
| 17 Oct 2026 | ₹549 | ₹499 |
| 18 Oct 2026 | ₹299 | ₹499 |
| 19 Oct 2026 | ₹549 | ₹499 |
| 20 Oct 2026 | ₹314 | ₹499 |
| 22 Oct 2026 | ₹599 | ₹499 |
| 23 Oct 2026 | ₹389 | ₹499 |
| Date | Live | New |
|---|---|---|
| 29 Sept 2026 | 2 | 2 |
| 30 Sept 2026 | 1 | 0 |
| 1 Oct 2026 | 1 | 0 |
| 2 Oct 2026 | 1 | 0 |
| 3 Oct 2026 | 1 | 0 |
| 4 Oct 2026 | 1 | 0 |
| 5 Oct 2026 | 1 | 0 |
| 6 Oct 2026 | 1 | 0 |
| 7 Oct 2026 | 1 | 0 |
| 8 Oct 2026 | 1 | 0 |
| 9 Oct 2026 | 1 | 0 |
| 10 Oct 2026 | 1 | 0 |
| 11 Oct 2026 | 1 | 0 |
| 12 Oct 2026 | 1 | 0 |
| 13 Oct 2026 | 1 | 0 |
| 14 Oct 2026 | 1 | 0 |
| 15 Oct 2026 | 1 | 0 |
| 16 Oct 2026 | 1 | 0 |
| 17 Oct 2026 | 1 | 0 |
| 18 Oct 2026 | 1 | 0 |
| 19 Oct 2026 | 1 | 0 |
| 20 Oct 2026 | 1 | 0 |
| 21 Oct 2026 | 1 | 0 |
| 22 Oct 2026 | 1 | 0 |
1live offers
346ads seen in 30 days · 279 active
318 of 346 ads labelled
Same 1.1K listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 8 Oct 2026 | 4.38 | 1.8Cr | 78.5K |
| 9 Oct 2026 | 4.38 | 1.8Cr | 78.5K |
| 10 Oct 2026 | 4.38 | 1.8Cr | 78.6K |
| 11 Oct 2026 | 4.38 | 1.8Cr | 78.6K |
| 12 Oct 2026 | 4.38 | 1.8Cr | 78.6K |
| 13 Oct 2026 | 4.38 | 1.8Cr | 78.6K |
| 14 Oct 2026 | 4.38 | 1.8Cr | 78.7K |
| 15 Oct 2026 | 4.38 | 1.8Cr | 78.7K |
| 16 Oct 2026 | 4.38 | 1.8Cr | 79.1K |
| 17 Oct 2026 | 4.38 | 1.8Cr | 79.1K |
| 18 Oct 2026 | 4.38 | 1.8Cr | 79.4K |
| 19 Oct 2026 | 4.38 | 1.8Cr | 79.5K |
| 20 Oct 2026 | 4.38 | 1.8Cr | 79.5K |
| 21 Oct 2026 | 4.38 | 1.8Cr | 79.6K |
| 22 Oct 2026 | 4.38 | 1.8Cr | 79.8K |
| 23 Oct 2026 | 4.38 | 1.8Cr | 80K |
| 24 Oct 2026 | 4.38 | 1.8Cr | 80K |
3Lreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Faces Canada | ₹498 | 3 |
| Swiss Beauty | ₹299 | 12 |
| Renee Cosmetics | ₹425 | 5 |
| Insight Cosmetics | ₹235 | 4 |
| SUGAR Cosmetics | ₹375 | 8 |
| MARS Cosmetics | ₹299 | 0 |
3.3Klistings on 7 marketplaces
9products first seen in 30 days
246 of 246 live products carry a type
Faces Canada
1 new product in our catalogue crawl
Faces Canada
4 new products in our catalogue crawl
Faces Canada
Prices fell on 3 products
From ₹249to ₹189
246 products
Start 14-day trialFaces Canada: 246 products tracked, median list price ₹498, 346 ads seen in 30 days, 1 live offers. Data as of 23 Oct 2026.
246 live products were seen on Faces Canada's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹498 across 246 priced products. On 23 Oct 2026, 80% of 10 observed site prices were between ₹199 and ₹628.
By shared products and ad overlap, the closest tracked brands are Swiss Beauty, Renee Cosmetics, Insight Cosmetics.
346 of Faces Canada's ads were seen in the last 30 days, 279 of them active on the last check.
Besides its own site, Faces Canada listings were seen on myntra, amazon, flipkart, tira, meesho, ajio, nykaa in the last 7 days.