Numero Uno
1 new product in our catalogue crawl
₹1,320
| Point 1 | 1259 |
|---|---|
| Point 2 | 1200 |
| Point 3 | 1199 |
| Point 4 | 1185 |
| Point 5 | 1199 |
| Point 6 | 1279 |
| Point 7 | 1200 |
| Point 8 | 1199 |
| Point 9 | 1319 |
| Point 10 | 1110 |
| Point 11 | 1200 |
| Point 12 | 1230 |
| Point 13 | 1200 |
| Point 14 | 1000 |
| Point 15 | 1139 |
| Point 16 | 1200 |
| Point 17 | 1619 |
| Point 18 | 1320 |
| Point 19 | 1350 |
| Point 20 | 1259 |
| Point 21 | 2599 |
Median price
4
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 18 Oct 2026157
Ads 30d
3.7★
| Point 1 | 2339 |
|---|---|
| Point 2 | 2331 |
| Point 3 | 2348 |
| Point 4 | 2349 |
| Point 5 | 2351 |
| Point 6 | 2352 |
| Point 7 | 2354 |
| Point 8 | 2352 |
| Point 9 | 2356 |
| Point 10 | 2358 |
| Point 11 | 2358 |
| Point 12 | 2361 |
| Point 13 | 2366 |
| Point 14 | 2318 |
| Point 15 | 2319 |
| Point 16 | 2322 |
| Point 17 | 2321 |
Rating
| Date | Numero Uno | Western wear median |
|---|---|---|
| 1 Oct 2026 | ₹1,259 | ₹1,199 |
| 2 Oct 2026 | ₹1,200 | ₹1,199 |
| 3 Oct 2026 | ₹1,199 | ₹1,199 |
| 4 Oct 2026 | ₹1,185 | ₹1,199 |
| 5 Oct 2026 | ₹1,199 | ₹1,199 |
| 6 Oct 2026 | ₹1,279 | ₹1,199 |
| 7 Oct 2026 | ₹1,200 | ₹1,199 |
| 8 Oct 2026 | ₹1,199 | ₹1,199 |
| 9 Oct 2026 | ₹1,319 | ₹1,199 |
| 10 Oct 2026 | ₹1,110 | ₹1,199 |
| 11 Oct 2026 | ₹1,200 | ₹1,199 |
| 12 Oct 2026 | ₹1,230 | ₹1,199 |
| 13 Oct 2026 | ₹1,200 | ₹1,199 |
| 14 Oct 2026 | ₹1,000 | ₹1,199 |
| 15 Oct 2026 | ₹1,139 | ₹1,199 |
| 16 Oct 2026 | ₹1,200 | ₹1,199 |
| 17 Oct 2026 | ₹1,619 | ₹1,199 |
| 18 Oct 2026 | ₹1,320 | ₹1,199 |
| 19 Oct 2026 | ₹1,350 | ₹1,199 |
| 22 Oct 2026 | ₹1,259 | ₹1,199 |
| 23 Oct 2026 | ₹2,599 | ₹1,199 |
| Date | Live | New |
|---|---|---|
| 1 Oct 2026 | 4 | 4 |
| 2 Oct 2026 | 4 | 0 |
| 3 Oct 2026 | 4 | 0 |
| 4 Oct 2026 | 4 | 0 |
| 5 Oct 2026 | 4 | 0 |
| 6 Oct 2026 | 4 | 0 |
| 7 Oct 2026 | 4 | 0 |
| 8 Oct 2026 | 4 | 0 |
| 9 Oct 2026 | 4 | 0 |
| 10 Oct 2026 | 4 | 0 |
| 11 Oct 2026 | 4 | 0 |
| 12 Oct 2026 | 4 | 0 |
| 13 Oct 2026 | 4 | 0 |
| 14 Oct 2026 | 4 | 0 |
| 15 Oct 2026 | 4 | 0 |
| 16 Oct 2026 | 4 | 0 |
| 17 Oct 2026 | 4 | 0 |
| 18 Oct 2026 | 4 | 0 |
| 19 Oct 2026 | 2 | 0 |
| 20 Oct 2026 | 1 | 0 |
| 21 Oct 2026 | 1 | 0 |
| 22 Oct 2026 | 1 | 0 |
4live offers · up to 10% off
157ads seen in 30 days · 100 active
78 of 157 ads labelled
Same 410 listings
| Date | Average rating | Ratings |
|---|---|---|
| 7 Oct 2026 | 3.75 | 2.3K |
| 8 Oct 2026 | 3.76 | 2.3K |
| 9 Oct 2026 | 3.75 | 2.3K |
| 10 Oct 2026 | 3.75 | 2.3K |
| 11 Oct 2026 | 3.75 | 2.4K |
| 12 Oct 2026 | 3.75 | 2.4K |
| 13 Oct 2026 | 3.75 | 2.4K |
| 14 Oct 2026 | 3.75 | 2.4K |
| 15 Oct 2026 | 3.75 | 2.4K |
| 16 Oct 2026 | 3.75 | 2.4K |
| 17 Oct 2026 | 3.75 | 2.4K |
| 18 Oct 2026 | 3.75 | 2.4K |
| 19 Oct 2026 | 3.75 | 2.4K |
| 20 Oct 2026 | 3.75 | 2.3K |
| 21 Oct 2026 | 3.75 | 2.3K |
| 22 Oct 2026 | 3.75 | 2.3K |
| 23 Oct 2026 | 3.75 | 2.3K |
239reviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Numero Uno | ₹1,320 | 1 |
| Wrogn | ₹1,299 | 10 |
| Banana Club | ₹1,399 | 13 |
2.9Klistings on 3 marketplaces
147products first seen in 30 days
3.4K of 3.4K live products carry a type
Numero Uno
1 new product in our catalogue crawl
Numero Uno
89 new products in our catalogue crawl
3,448 products
Start 14-day trialNumero Uno: 3,448 products tracked, median list price ₹1,320, 157 ads seen in 30 days, 4 live offers. Data as of 23 Oct 2026.
3,448 live products were seen on Numero Uno's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹1,320 across 3,448 priced products. On 23 Oct 2026, 80% of 511 observed site prices were between ₹1,199 and ₹3,499.
By shared products and ad overlap, the closest tracked brands are Wrogn, Snitch, The Souled Store.
157 of Numero Uno's ads were seen in the last 30 days, 100 of them active on the last check.
Besides its own site, Numero Uno listings were seen on ajio, amazon, myntra in the last 7 days.