Foxtale
18 new products in our catalogue crawl
₹349
| Point 1 | 415 |
|---|---|
| Point 2 | 399 |
| Point 3 | 575 |
| Point 4 | 199 |
| Point 5 | 449 |
| Point 6 | 249 |
| Point 7 | 499 |
| Point 8 | 249 |
| Point 9 | 362 |
| Point 10 | 199 |
| Point 11 | 325 |
| Point 12 | 550 |
| Point 13 | 449 |
| Point 14 | 249 |
| Point 15 | 615 |
| Point 16 | 299 |
Median price
9.5K
Ads 30d
4.3★
| Point 1 | 4455833 |
|---|---|
| Point 2 | 4461847 |
| Point 3 | 4463500 |
| Point 4 | 4465206 |
| Point 5 | 4466960 |
| Point 6 | 4467152 |
| Point 7 | 4474039 |
| Point 8 | 4476778 |
| Point 9 | 4482791 |
| Point 10 | 4482816 |
| Point 11 | 4489973 |
| Point 12 | 4493626 |
| Point 13 | 4495042 |
| Point 14 | 4497502 |
| Point 15 | 4500999 |
| Point 16 | 4505293 |
| Point 17 | 4505351 |
Rating
7
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | Foxtale | Skincare median |
|---|---|---|
| 25 Sept 2026 | ₹415 | ₹547 |
| 4 Oct 2026 | ₹399 | ₹547 |
| 7 Oct 2026 | ₹575 | ₹547 |
| 8 Oct 2026 | ₹199 | ₹547 |
| 9 Oct 2026 | ₹449 | ₹547 |
| 12 Oct 2026 | ₹249 | ₹547 |
| 13 Oct 2026 | ₹499 | ₹547 |
| 14 Oct 2026 | ₹249 | ₹547 |
| 15 Oct 2026 | ₹362 | ₹547 |
| 16 Oct 2026 | ₹199 | ₹547 |
| 17 Oct 2026 | ₹325 | ₹547 |
| 18 Oct 2026 | ₹550 | ₹547 |
| 19 Oct 2026 | ₹449 | ₹547 |
| 21 Oct 2026 | ₹249 | ₹547 |
| 22 Oct 2026 | ₹615 | ₹547 |
| 23 Oct 2026 | ₹299 | ₹547 |
9.5Kads seen in 30 days · 1.4K active
7.2K of 9.5K ads labelled
Same 670 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 8 Oct 2026 | 4.28 | 44.6L | 23.5K |
| 9 Oct 2026 | 4.28 | 44.6L | 23.5K |
| 10 Oct 2026 | 4.28 | 44.6L | 23.6K |
| 11 Oct 2026 | 4.28 | 44.7L | 23.6K |
| 12 Oct 2026 | 4.28 | 44.7L | 23.6K |
| 13 Oct 2026 | 4.28 | 44.7L | 23.6K |
| 14 Oct 2026 | 4.28 | 44.7L | 23.8K |
| 15 Oct 2026 | 4.28 | 44.8L | 23.8K |
| 16 Oct 2026 | 4.28 | 44.8L | 24.1K |
| 17 Oct 2026 | 4.28 | 44.8L | 24.1K |
| 18 Oct 2026 | 4.28 | 44.9L | 24.5K |
| 19 Oct 2026 | 4.28 | 44.9L | 24.5K |
| 20 Oct 2026 | 4.28 | 45L | 24.6K |
| 21 Oct 2026 | 4.28 | 45L | 24.6K |
| 22 Oct 2026 | 4.28 | 45L | 24.8K |
| 23 Oct 2026 | 4.28 | 45.1L | 24.8K |
| 24 Oct 2026 | 4.28 | 45.1L | 24.8K |
2.1Lreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Foxtale | ₹349 | 10 |
| The Derma Co | ₹658 | 1 |
| Pilgrim | ₹595 | 15 |
| Deconstruct | ₹419 | 6 |
1.2Klistings on 7 marketplaces
74products first seen in 30 days
143 of 580 live products carry a type
Foxtale
18 new products in our catalogue crawl
Foxtale
3 new products in our catalogue crawl
Foxtale
6 new products in our catalogue crawl
580 products
Start 14-day trialFoxtale: 580 products tracked, median list price ₹349, 9,513 ads seen in 30 days. Data as of 23 Oct 2026. Every number shows its source and date.
580 live products were seen on Foxtale's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹349 across 548 priced products. On 23 Oct 2026, 80% of 13 observed site prices were between ₹119 and ₹575.
By shared products and ad overlap, the closest tracked brands are Plix Life, The Derma Co, Pilgrim.
9,513 of Foxtale's ads were seen in the last 30 days, 1,424 of them active on the last check.
Besides its own site, Foxtale listings were seen on flipkart, myntra, amazon, tira, nykaa, meesho, ajio in the last 7 days.