Lotus Botanicals
5 new products in our catalogue crawl
Skincarelotusbotanicals.com (opens the brand's site)164 products
₹675
| Point 1 | 670 |
|---|---|
| Point 2 | 675 |
| Point 3 | 595 |
| Point 4 | 695 |
| Point 5 | 45 |
| Point 6 | 775 |
| Point 7 | 1363 |
| Point 8 | 595 |
| Point 9 | 625 |
| Point 10 | 775 |
| Point 11 | 887 |
| Point 12 | 675 |
| Point 13 | 843 |
| Point 14 | 575 |
| Point 15 | 675 |
| Point 16 | 970 |
| Point 17 | 723 |
| Point 18 | 485 |
Median price
24
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026280
Ads 30d
4.3★
| Point 1 | 443902 |
|---|---|
| Point 2 | 444027 |
| Point 3 | 444448 |
| Point 4 | 444448 |
| Point 5 | 444548 |
| Point 6 | 444548 |
| Point 7 | 445094 |
| Point 8 | 445115 |
| Point 9 | 446645 |
| Point 10 | 446645 |
| Point 11 | 448407 |
| Point 12 | 448844 |
| Point 13 | 448923 |
| Point 14 | 448957 |
| Point 15 | 449809 |
| Point 16 | 450135 |
| Point 17 | 450222 |
Rating
| Date | Lotus Botanicals | Skincare median |
|---|---|---|
| 25 Sept 2026 | ₹670 | ₹547 |
| 28 Sept 2026 | ₹675 | ₹547 |
| 29 Sept 2026 | ₹595 | ₹547 |
| 1 Oct 2026 | ₹695 | ₹547 |
| 4 Oct 2026 | ₹45 | ₹547 |
| 5 Oct 2026 | ₹775 | ₹547 |
| 6 Oct 2026 | ₹1,363 | ₹547 |
| 7 Oct 2026 | ₹595 | ₹547 |
| 8 Oct 2026 | ₹625 | ₹547 |
| 9 Oct 2026 | ₹775 | ₹547 |
| 10 Oct 2026 | ₹887 | ₹547 |
| 13 Oct 2026 | ₹675 | ₹547 |
| 15 Oct 2026 | ₹843 | ₹547 |
| 16 Oct 2026 | ₹575 | ₹547 |
| 18 Oct 2026 | ₹675 | ₹547 |
| 19 Oct 2026 | ₹970 | ₹547 |
| 22 Oct 2026 | ₹723 | ₹547 |
| 23 Oct 2026 | ₹485 | ₹547 |
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 24 | 24 |
| 26 Sept 2026 | 24 | 1 |
| 27 Sept 2026 | 24 | 0 |
| 28 Sept 2026 | 23 | 0 |
| 29 Sept 2026 | 23 | 0 |
| 30 Sept 2026 | 23 | 0 |
| 1 Oct 2026 | 24 | 1 |
| 2 Oct 2026 | 23 | 0 |
| 3 Oct 2026 | 23 | 0 |
| 4 Oct 2026 | 23 | 0 |
| 5 Oct 2026 | 23 | 0 |
| 6 Oct 2026 | 23 | 0 |
| 7 Oct 2026 | 23 | 0 |
| 8 Oct 2026 | 22 | 0 |
| 9 Oct 2026 | 22 | 0 |
| 10 Oct 2026 | 22 | 0 |
| 11 Oct 2026 | 22 | 0 |
| 12 Oct 2026 | 23 | 1 |
| 13 Oct 2026 | 23 | 0 |
| 14 Oct 2026 | 23 | 0 |
| 15 Oct 2026 | 23 | 0 |
| 16 Oct 2026 | 23 | 0 |
| 17 Oct 2026 | 23 | 0 |
| 18 Oct 2026 | 23 | 0 |
| 19 Oct 2026 | 22 | 0 |
| 20 Oct 2026 | 22 | 0 |
| 21 Oct 2026 | 23 | 1 |
| 22 Oct 2026 | 8 | 0 |
24live offers · up to 35% off
280ads seen in 30 days · 41 active
267 of 280 ads labelled
Same 264 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 8 Oct 2026 | 4.28 | 4.4L | 22.9K |
| 9 Oct 2026 | 4.28 | 4.4L | 22.9K |
| 10 Oct 2026 | 4.28 | 4.4L | 23K |
| 11 Oct 2026 | 4.28 | 4.4L | 23K |
| 12 Oct 2026 | 4.28 | 4.4L | 23K |
| 13 Oct 2026 | 4.28 | 4.4L | 23K |
| 14 Oct 2026 | 4.28 | 4.5L | 23K |
| 15 Oct 2026 | 4.28 | 4.5L | 23K |
| 16 Oct 2026 | 4.28 | 4.5L | 23.1K |
| 17 Oct 2026 | 4.28 | 4.5L | 23.1K |
| 18 Oct 2026 | 4.28 | 4.5L | 23.2K |
| 19 Oct 2026 | 4.28 | 4.5L | 23.2K |
| 20 Oct 2026 | 4.28 | 4.5L | 23.2K |
| 21 Oct 2026 | 4.28 | 4.5L | 23.2K |
| 22 Oct 2026 | 4.28 | 4.5L | 23.3K |
| 23 Oct 2026 | 4.28 | 4.5L | 23.3K |
| 24 Oct 2026 | 4.28 | 4.5L | 23.3K |
28.8Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| Lotus Botanicals | ₹675 | 1 |
| Dot & Key | ₹498 | 1 |
| Deconstruct | ₹419 | 6 |
| mCaffeine | ₹449 | 8 |
| Plum Goodness | ₹460 | 16 |
475listings on 7 marketplaces
7products first seen in 30 days
98 of 164 live products carry a type
Lotus Botanicals
5 new products in our catalogue crawl
164 products
Start 14-day trialLotus Botanicals: 164 products tracked, median list price ₹675, 280 ads seen in 30 days, 24 live offers. Data as of 23 Oct 2026.
164 live products were seen on Lotus Botanicals's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹675 across 164 priced products.
By shared products and ad overlap, the closest tracked brands are Plix Life, Dot & Key, Deconstruct.
280 of Lotus Botanicals's ads were seen in the last 30 days, 41 of them active on the last check.
Besides its own site, Lotus Botanicals listings were seen on amazon, myntra, flipkart, nykaa, ajio, meesho, tira in the last 7 days.