The Pink Foundry
1 new product in our catalogue crawl
Skincarethepinkfoundry.com (opens the brand's site)38 products
₹699
| Point 1 | 449 |
|---|---|
| Point 2 | 599 |
| Point 3 | 599 |
| Point 4 | 599 |
| Point 5 | 663 |
| Point 6 | 663 |
| Point 7 | 599 |
| Point 8 | 431 |
| Point 9 | 399 |
| Point 10 | 449 |
| Point 11 | 449 |
| Point 12 | 663 |
| Point 13 | 449 |
| Point 14 | 432 |
| Point 15 | 200 |
| Point 16 | 399 |
| Point 17 | 449 |
Median price
449
Ads 30d
4.2★
| Point 1 | 56207 |
|---|---|
| Point 2 | 56283 |
| Point 3 | 56342 |
| Point 4 | 56412 |
| Point 5 | 56413 |
| Point 6 | 56417 |
| Point 7 | 56435 |
| Point 8 | 56446 |
| Point 9 | 56481 |
| Point 10 | 56493 |
| Point 11 | 56510 |
| Point 12 | 56514 |
| Point 13 | 56530 |
| Point 14 | 56562 |
| Point 15 | 56565 |
| Point 16 | 56576 |
| Point 17 | 56586 |
| Point 18 | 56591 |
| Point 19 | 56591 |
Rating
6
Marketplaces
MeasuredMeasured: Read or counted from stored observations.Source: Marketplace listings we trackAs of 23 Oct 2026| Date | The Pink Foundry | Skincare median |
|---|---|---|
| 25 Sept 2026 | ₹449 | ₹547 |
| 1 Oct 2026 | ₹599 | ₹547 |
| 2 Oct 2026 | ₹599 | ₹547 |
| 3 Oct 2026 | ₹599 | ₹547 |
| 4 Oct 2026 | ₹663 | ₹547 |
| 5 Oct 2026 | ₹663 | ₹547 |
| 7 Oct 2026 | ₹599 | ₹547 |
| 8 Oct 2026 | ₹431 | ₹547 |
| 9 Oct 2026 | ₹399 | ₹547 |
| 12 Oct 2026 | ₹449 | ₹547 |
| 14 Oct 2026 | ₹449 | ₹547 |
| 15 Oct 2026 | ₹663 | ₹547 |
| 16 Oct 2026 | ₹449 | ₹547 |
| 17 Oct 2026 | ₹432 | ₹547 |
| 21 Oct 2026 | ₹200 | ₹547 |
| 22 Oct 2026 | ₹399 | ₹547 |
| 23 Oct 2026 | ₹449 | ₹547 |
449ads seen in 30 days · 148 active
230 of 449 ads labelled
Same 48 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 6 Oct 2026 | 4.21 | 56.2K | 215 |
| 7 Oct 2026 | 4.21 | 56.3K | 217 |
| 8 Oct 2026 | 4.21 | 56.3K | 217 |
| 9 Oct 2026 | 4.21 | 56.4K | 217 |
| 10 Oct 2026 | 4.21 | 56.4K | 219 |
| 11 Oct 2026 | 4.21 | 56.4K | 221 |
| 12 Oct 2026 | 4.21 | 56.4K | 227 |
| 13 Oct 2026 | 4.21 | 56.4K | 229 |
| 14 Oct 2026 | 4.21 | 56.5K | 230 |
| 15 Oct 2026 | 4.21 | 56.5K | 232 |
| 16 Oct 2026 | 4.21 | 56.5K | 235 |
| 17 Oct 2026 | 4.21 | 56.5K | 238 |
| 18 Oct 2026 | 4.21 | 56.5K | 238 |
| 19 Oct 2026 | 4.21 | 56.6K | 239 |
| 20 Oct 2026 | 4.21 | 56.6K | 239 |
| 21 Oct 2026 | 4.21 | 56.6K | 244 |
| 22 Oct 2026 | 4.21 | 56.6K | 246 |
| 23 Oct 2026 | 4.21 | 56.6K | 248 |
| 24 Oct 2026 | 4.21 | 56.6K | 248 |
5.2Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| The Pink Foundry | ₹699 | 2 |
| Deconstruct | ₹419 | 6 |
| Foxtale | ₹349 | 10 |
| Dot & Key | ₹498 | 1 |
| Mamaearth | ₹499 | 1 |
94listings on 6 marketplaces
6products first seen in 30 days
20 of 38 live products carry a type
The Pink Foundry
1 new product in our catalogue crawl
The Pink Foundry
2 new products in our catalogue crawl
38 products
Start 14-day trialThe Pink Foundry: 38 products tracked, median list price ₹699, 449 ads seen in 30 days. Data as of 23 Oct 2026. Every number shows its source and date.
38 live products were seen on The Pink Foundry's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹699 across 33 priced products.
By shared products and ad overlap, the closest tracked brands are Plix Life, Deconstruct, Foxtale.
449 of The Pink Foundry's ads were seen in the last 30 days, 148 of them active on the last check.
Besides its own site, The Pink Foundry listings were seen on nykaa, tira, flipkart, amazon, myntra, ajio in the last 7 days.