The FormulaRx
1 new offer on the brand's site
From 15%to 40%
₹699
Median price
7
Live offers
MeasuredMeasured: Read or counted from stored observations.Source: Live offers we trackAs of 22 Oct 2026737
Ads 30d
4.3★
| Point 1 | 15883 |
|---|---|
| Point 2 | 15885 |
| Point 3 | 15930 |
| Point 4 | 15972 |
| Point 5 | 16012 |
| Point 6 | 16069 |
| Point 7 | 16104 |
| Point 8 | 16132 |
| Point 9 | 16150 |
| Point 10 | 16159 |
| Point 11 | 16167 |
| Point 12 | 16197 |
| Point 13 | 16205 |
| Point 14 | 16222 |
| Point 15 | 16234 |
| Point 16 | 16249 |
| Point 17 | 16254 |
| Point 18 | 16282 |
| Point 19 | 16283 |
| Point 20 | 16299 |
| Point 21 | 16317 |
| Point 22 | 16336 |
| Point 23 | 16336 |
Rating
| Date | Live | New |
|---|---|---|
| 25 Sept 2026 | 2 | 2 |
| 26 Sept 2026 | 5 | 4 |
| 27 Sept 2026 | 3 | 0 |
| 28 Sept 2026 | 3 | 0 |
| 29 Sept 2026 | 4 | 1 |
| 30 Sept 2026 | 4 | 0 |
| 1 Oct 2026 | 4 | 0 |
| 2 Oct 2026 | 4 | 0 |
| 3 Oct 2026 | 4 | 0 |
| 4 Oct 2026 | 4 | 0 |
| 5 Oct 2026 | 4 | 0 |
| 6 Oct 2026 | 4 | 0 |
| 7 Oct 2026 | 4 | 0 |
| 8 Oct 2026 | 4 | 0 |
| 9 Oct 2026 | 4 | 0 |
| 10 Oct 2026 | 4 | 0 |
| 11 Oct 2026 | 4 | 0 |
| 12 Oct 2026 | 4 | 0 |
| 13 Oct 2026 | 4 | 0 |
| 14 Oct 2026 | 4 | 0 |
| 15 Oct 2026 | 4 | 0 |
| 16 Oct 2026 | 4 | 0 |
| 17 Oct 2026 | 7 | 3 |
| 18 Oct 2026 | 7 | 0 |
| 19 Oct 2026 | 3 | 0 |
| 20 Oct 2026 | 3 | 0 |
| 21 Oct 2026 | 3 | 0 |
| 22 Oct 2026 | 3 | 0 |
7live offers · up to 40% off
737ads seen in 30 days · 300 active
534 of 737 ads labelled
Same 38 listings
| Date | Average rating | Ratings | Reviews |
|---|---|---|---|
| 2 Oct 2026 | 4.30 | 15.9K | 941 |
| 3 Oct 2026 | 4.30 | 15.9K | 943 |
| 4 Oct 2026 | 4.30 | 15.9K | 946 |
| 5 Oct 2026 | 4.30 | 16K | 948 |
| 6 Oct 2026 | 4.30 | 16K | 950 |
| 7 Oct 2026 | 4.30 | 16.1K | 955 |
| 8 Oct 2026 | 4.30 | 16.1K | 960 |
| 9 Oct 2026 | 4.30 | 16.1K | 961 |
| 10 Oct 2026 | 4.31 | 16.2K | 965 |
| 11 Oct 2026 | 4.31 | 16.2K | 968 |
| 12 Oct 2026 | 4.31 | 16.2K | 973 |
| 13 Oct 2026 | 4.30 | 16.2K | 978 |
| 14 Oct 2026 | 4.30 | 16.2K | 979 |
| 15 Oct 2026 | 4.30 | 16.2K | 983 |
| 16 Oct 2026 | 4.30 | 16.2K | 989 |
| 17 Oct 2026 | 4.30 | 16.2K | 993 |
| 18 Oct 2026 | 4.30 | 16.3K | 994 |
| 19 Oct 2026 | 4.30 | 16.3K | 1K |
| 20 Oct 2026 | 4.30 | 16.3K | 1K |
| 21 Oct 2026 | 4.30 | 16.3K | 1K |
| 22 Oct 2026 | 4.30 | 16.3K | 1K |
| 23 Oct 2026 | 4.30 | 16.3K | 1K |
| 24 Oct 2026 | 4.30 | 16.3K | 1K |
5.7Kreviews read on marketplaces
| Brand | Median price | Moves, 30 days |
|---|---|---|
| The FormulaRx | ₹699 | 2 |
| Mamaearth | ₹499 | 1 |
| Dr. Sheth's | ₹599 | 2 |
| Plum Goodness | ₹460 | 16 |
| Minimalist | ₹499 | 8 |
50listings on 4 marketplaces
2products first seen in 30 days
11 of 11 live products carry a type
The FormulaRx
1 new offer on the brand's site
From 15%to 40%
The FormulaRx
1 new product in our catalogue crawl
11 products
Start 14-day trialThe FormulaRx: 11 products tracked, median list price ₹699, 737 ads seen in 30 days, 7 live offers. Data as of 23 Oct 2026.
11 live products were seen on The FormulaRx's own site in our catalogue crawl as of 23 Oct 2026.
The median list price is ₹699 across 11 priced products.
By shared products and ad overlap, the closest tracked brands are Mamaearth, Dr. Sheth's, Plum Goodness.
737 of The FormulaRx's ads were seen in the last 30 days, 300 of them active on the last check.
Besides its own site, The FormulaRx listings were seen on tira, ajio, amazon, nykaa in the last 7 days.